LSG will host MI in match 16 of the Indian Premier League 2025 season at the Ekana Cricket Stadium B Ground. Let's take a look at the Dream11 prediction for this game.
Advertisement
Lucknow Super Giants vs Mumbai Indians Dream11 Prediction - Match 16, IPL 2025

LSG vs MI Match Preview
Lucknow Super Giants will host Mumbai Indians in match 16 of the Indian Premier League 2025 season at the Ekana Cricket Stadium B Ground. The Rishabh Pant-led side are sixth with 2 points in 3 matches. Hardik Pandya-led side are fifth with 2 points in 3 matches. LSG lost against Punjab Kings at home in their last game. Mumbai beat Kolkata Knight Riders in their last game at home. Although, KKR has won their second game out of four. We've picked head-to-head stats and fantasy picks for the LSG vs MI match prediction.
Category | Details |
---|---|
Series | Indian Premier League 2025 (IPL 2025) |
Match | Lucknow Super Giants vs Mumbai Indians, Match-16 |
Venue | Ekana Cricket Stadium B Ground |
City | Lucknow |
Match Start Time | 7:30 PM IST - Friday, April 4, 2025 |
TV Channel | Star Sports Network |
Live Streaming | JioHotstar app |
LSG vs MI Pitch Report
The LSG vs MI IPL 2025 match is scheduled to be played at Ekana Stadium, also known as Bharat Ratna Atal Bihari Vajpayee Stadium. Let's take a look at the pitch report.
Pitch Report – LSG vs MI | Statistics |
---|---|
Total Matches Played | 17 |
Batting First Won | 08 |
Batting Second Won | 09 |
Tie | 00 |
Average 1st Innings Score | 166 |
Advertisement
LSG vs MI Head to Head Stats
Check out head to head records for LSG vs MI Prediction:
Team Head To Head | Statistics |
---|---|
Total Matches | 06 |
LSG Won | 05 |
MI Won | 01 |
Tie or No Result | 00 |
Probable XI - LSG vs MI
Lucknow Super Giants
Player | On Going | Recent Form | H2H Bat | H2H Bowl | Venue Bat | Venue Bowl | IPL Stats | 1st Innings | 2nd Innings |
---|---|---|---|---|---|---|---|---|---|
Aiden Markram | M-3, R-44, Ave-14.66, Sr-125.71 | (28), (1), (15), (31+0W), (DNB) | M-5, R-121, Ave-40.33, Sr-142.35 | M-5, Inn-2, W-0 | Inn-2, R-28, Ave-14.00, Sr-147.37 | Inn-1, W-0 | M-47, R-1039, Ave-28.86, Sr-129.55 | R-433, Ave-24.1, Sr-125.1, W-2, Sr-36.0 | R-606, Ave-33.7, Sr-132.9, W-0 |
Mitchell Marsh | M-3, R-124, Ave-41.33, Sr-182.35 | (0), (52), (72), (0), (4+0W & 0+0W) | M-3, R-38, Ave-19.00, Sr-140.74 | M-3, W-3, Sr-16.0 | Inn-2, R-0 | NA | M-45, R-789, Ave-21.32, Sr-133.95 | R-332, Ave-22.1, Sr-137.2, W-32, Sr-11.8 | R-457, Ave-20.8, Sr-131.7, W-5, Sr-36.6 |
Nicholas Pooran | M-3, R-189, Ave-63.00, Sr-219.76 | (44), (70), (75), (42), (8) | M-10, R-220, Ave-31.42, Sr-169.23 | - | Inn-15, R-261, Ave-26.10, Sr-130.50 | - | M-79, R-1958, Ave-33.75, Sr-166.49 | R-888, Ave-29.6, Sr-157.4 | R-1070, Ave-39.6, Sr-174.8 |
Rishabh Pant | M-3, R-17, Ave-5.66, Sr-65.38 | (2), (15), (0), (1 & 17), (40 & 61) | M-16, R-402, Ave-26.80, Sr-139.58 | - | Inn-2, R-43, Ave-21.50, Sr-148.28 | - | M-114, R-3301, Ave-34.38, Sr-147.96 | R-1667, Ave-34.7, Sr-150.0 | R-1633, Ave-34.0, Sr-145.8 |
Ayush Badoni | M-3, R-51, Ave-17.00, Sr-115.90 | (41), (6), (4), (99+0W & 1W), (60+3W & 44) | M-6, R-43, Ave-14.33, Sr-126.47 | - | Inn-12, R-257, Ave-32.13, Sr-140.44 | - | M-45, R-685, Ave-23.62, Sr-132.49 | R-509, Ave-36.4, Sr-142.2 | R-176, Ave-11.7, Sr-110.7 |
David Miller | M-3, R-59, Ave-59.00, Sr-134.09 | (19), (13*), (27*), (100*), (7*) | M-18, R-376, Ave-37.60, Sr-140.29 | - | Inn-2, R-25, Ave-12.50, Sr-83.33 | - | M-133, R-2983, Ave-36.37, Sr-139.13 | R-1268, Ave-27.0, Sr-134.5 | R-1712, Ave-50.4, Sr-142.5 |
Abdul Samad | M-2, R-49, Ave-49.00, Sr-245.00 | (27+0W), (22*), (19+0W & 24), (9+0W), (12) | M-7, R-41, Ave-8.20, Sr-113.88 | - | Inn-2, R-48, Ave-48.00, Sr-218.18 | - | M-52, R-626, Ave-20.19, Sr-150.84 | R-340, Ave-24.3, Sr-162.7 | R-286, Ave-16.8, Sr-138.8 |
Shardul Thakur | M-3, W-6, Sr-9.0 | (3*+0W), (4W), (0+2W), (37+1W & 66+1W), (15+6W & 6+3W) | - | M-13, W-10, Sr-26.6 | - | Inn-1, W-0 | M-98, W-100, Sr-19.2 | W-48, Sr-22.4 | W-52, Sr-16.2 |
Avesh Khan | M-2, W-1, Sr-42.0 | (0*+0W), (1W), (14*+3W & 21*+0W), (2W), (32*+2W) | - | M-5, W-10, Sr-10.8 | - | Inn-5, W-3, Sr-34.00 | M-65, W-75, Sr-18.3 | W-41, Sr-18.9 | W-36, Sr-16.8 |
Ravi Bishnoi | M-3, W-3, Sr-22.0 | (0W), (1W), (0+2W), (1W), (45+1W & 2W) | - | M-10, W-12, Sr-18.5 | - | Inn-14, W-15, Sr-19.00 | M-69, W-66, Sr-22.3 | W-32, Sr-22.7 | W-34, Sr-22.1 |
Digvesh Rathi | M-3, W-5, Sr-14.4 | (2W), (1W), (0*+2W), (1W), (2W) | - | NA | - | Inn-1, W-2, Sr-12.00 | Domestic T20: M-5, W-8, Sr-14.2 | - | |
Manimaran Siddharth | M-2, W-2, Sr-21.0 | (0W), (2W), (1W), (1W), (0+3W), (7*+1W) | - | NA | - | Inn-3, W-0 | Domestic T20: M-14, W-23, Sr-12.7 | - | |
Akash Deep | NA | (0+2W & 7+0W), (31+1W & 2W), (2W), (0+1W & 0+1W), (6+0W & 1) | - | M-3, W-3, Sr-21.0 | - | NA | IPL: M-8, W-7, Sr-23.4 | - | |
Prince Yadav | M-2, W-1, Sr-48.0 | (1W), (0W), (0*+0W), (4W), (2W) | - | NA | - | NA | Domestic T20: M-10, W-12, Sr-17.5 | - | |
Shahbaz Ahmed | M-1, R-9, Ave-9.00, Sr-80.00 | (9+0W), (55+0W), (7+1W), (18*+2W), (1W) | M-6, R-12, Ave-4.00, Sr-70.58 | M-6, W-1, Sr-42.0 | NA | NA | IPL: M-56, R-545, W-21 | W-6, Sr-41.0 | W-15, Sr-31.9 |
Mumbai Indians
Player | Role | Ongoing Stats | Recent Form | H2H Bat | H2H Bowl | Venue Bat | Venue Bowl | Domestic/ IPL Stats |
---|---|---|---|---|---|---|---|---|
Ryan Rickelton | WK (LHB) | M-3, Inn-3, R-81, Ave-40.50, Sr-142.10 | (62*), (6), (13), (17), (27) | NA | NA | NA | NA | Domestic T20: M-118, Inn-112, R-3128, Ave-30.07, Sr-141.34 |
Will Jacks | RHB (OB) | M-2, Inn-2, R-27, Ave-13.50, Sr-112.50 | (16), (11+1W), (18), (0+0W), (39+0W) | NA | NA | NA | NA | IPL: M-10, Inn-10, R-257, Ave-28.55, Sr-165.80, Inn-6, W-3, Sr-26.0 |
Suryakumar Yadav | RHB | M-3, Inn-3, R-104, Ave-52.00, Sr-165.07 | (27*), (48), (29), (0 & 23), (9 & 70) | M-6, Inn-6, R-94, Ave-15.66, Sr-130.55 | - | Inn-2, R-17, Ave-8.50, Sr-113.33 | - | IPL: M-153, Inn-138, R-3698, Ave-32.43, Sr-145.82 |
Tilak Varma | LHB | M-3, Inn-2, R-70, Ave-35.00, Sr-114.75 | (DNB), (39), (31), (24), (0) | M-4, Inn-4, R-97, Ave-24.25, Sr-112.79 | - | Inn-1, R-7, Ave-7.00, Sr-63.64 | - | IPL: M-41, Inn-40, R-1226, Ave-39.54, Sr-144.06 |
Hardik Pandya | C (RHB) (RMF) | M-2, Inn-1, R-11, Ave-11.00, Sr-64.70, Inn-2, W-3, Sr-12.0 | (1W), (11+2W), (18+0W), (28+1W), (45+1W) | M-6, Inn-6, R-151, Ave-25.16, Sr-125.83 | M-6, Inn-6, W-2, Sr-45.0 | Inn-2, R-66, Ave-33.00, Sr-129.41 | Inn-2, W-2, Sr-15.00 | IPL: M-139, Inn-129, R-2536, Ave-28.49, Sr-144.83, Inn-95, W-67, Sr-21.7 |
Naman Dhir | RHB (OB) | M-3, Inn-2, R-35, Ave-35.00, Sr-152.17, Inn-1, W-0 | (DNB), (18*), (17+0W), (12+2W), (55) | M-1, Inn-1, R-62, Sr-221.42 | M-1, Inn-1, W-0 | NA | NA | IPL: M-9, Inn-9, R-175, Ave-25.00, Sr-171.56, Inn-4, W-0 |
Mitchell Santner | LHB (LAO) | M-3, Inn-2, R-29, Ave-29.00, Sr-131.81, Inn-3, W-1, Sr-51.0 | (1W), (18*+0W), (11+0W), (8+2W), (2*+3W) | M-1, Inn-1, R-1, Sr-100.00 | M-1, Inn-1, W-1, Sr-24.0 | NA | NA | IPL: M-21, Inn-13, R-99, Ave-14.14, Sr-106.45, Inn-21, W-16, Sr-26.0 |
Deepak Chahar | RM | M-3, Inn-3, W-4, Sr-12.0 | (2W), (1W), (28*+1W), (31+0W), (14+2W) | - | M-4, Inn-4, W-1, Sr-78.0 | - | Inn-2, W-0 | IPL: M-84, Inn-84, W-81, Sr-21.1 |
Trent Boult | LMF | M-3, Inn-3, W-2, Sr-33.0 | (1W), (1W), (1+0W), (2W), (2W) | - | M-5, Inn-5, W-8, Sr-15.0 | - | Inn-1, W-1, Sr-24.00 | IPL: M-107, Inn-106, W-123, Sr-19.5 |
Vignesh Puthur | LAO | M-2, Inn-2, W-4, Sr-9.0 | (1W), (3W) | NA | NA | NA | NA | IPL: M-2, Inn-2, W-4, Sr-9.0 |
Ashwani Kumar | LM | M-1, Inn-1, W-4, Sr-4.5 | (4W), (2*+0W), (3W), (1W), (0W) | NA | NA | NA | NA | Domestic T20: M-5, Inn-5, W-6, Sr-15.0 |
Impact Subs (MI) | - | - | - | - | - | - | - | - |
Rohit Sharma | RHB | M-3, Inn-3, R-21, Ave-7.00, Sr-105.00 | (13), (8), (0), (76), (28) | M-6, Inn-6, R-165, Ave-27.50, Sr-142.24 | - | Inn-2, R-41, Ave-20.50, Sr-136.67 | - | IPL: M-260, Inn-255, R-6649, Ave-29.42, Sr-131.04 |
Mujeeb Ur Rahman | OB | M-1, Inn-1, W-1, Sr-12.0 | (1W), (0W), (7+0W), (11*+0W), (3+1W) | NA | NA | NA | NA | IPL: M-20, Inn-20, W-20, Sr-22.3 |
Satyanarayana Raju | RMF | M-2, Inn-2, W-1, Sr-24.0 | (1W), (1*+0W), (0*+2W & 1W), (0W), (37*+0W) | NA | NA | NA | NA | Domestic T20: M-9, Inn-9, W-8, Sr-20.1 |
Robin Minz | LHB | M-2, Inn-2, R-6, Ave-3.00, Sr-40.00 | (3), (11), (12*), (1) | NA | NA | NA | NA | Domestic T20: M-9, Inn-8, R-73, Ave-12.16, Sr-140.38 |
Top Picks by H2H Stats for LSG vs MI Dream 11 Prediction
Here are the top picks for LSG vs MI Dream11 prediction:
Player | Matches (H2H) | Innings (H2H) | Runs (H2H) | Average (H2H) | Strike Rate (H2H) |
---|---|---|---|---|---|
David Miller | 18 | 16 | 376 | 37.60 | 140.29 |
Nicholas Pooran | 10 | 9 | 220 | 31.42 | 169.23 |
Aiden Markram | 5 | 5 | 121 | 40.33 | 142.35 |
LSG vs MI Top Picks by Venue Stats
Here are the top fantasy picks by venue stats for MI vs LSG Dream11 prediction:
Player | Innings (Venue) | Runs (Venue) | Average (Venue) | Strike Rate (Venue) | Wickets (Venue) | Bowling SR (Venue) |
---|---|---|---|---|---|---|
Ayush Badoni | 12 | 257 | 32.13 | 140.44 | - | - |
Hardik Pandya | 2 | 66 | 33.00 | 129.41 | - | - |
Lucknow Super Giants vs Mumbai Indians: Captain and Vice-Captain picks for LSG vs MI Dream11 Team
Here are the captain and vice-captain pics for MI vs LSG prediction:
Category | Player | Role | Key Strengths |
---|---|---|---|
Safe Option | Aiden Markram | RHB (OB) | Consistent H2H stats, solid batting form |
Mitchell Marsh | RHB (RMF) | All-round ability, impactful performances | |
Nicholas Pooran | LHB | Explosive middle-order batsman, great SR | |
Hardik Pandya | RHB (RMF) | Power-hitter, reliable bowling contribution | |
Will Jacks | RHB (OB) | Aggressive batter, useful spin option | |
Risky Option | Suryakumar Yadav | RHB | Unpredictable but match-winner potential |
David Miller | LHB | Clutch player, strong finishing ability | |
Trent Boult | LMF | Wicket-taker with new ball | |
Deepak Chahar | RM | Powerplay specialist, economy control | |
Tilak Varma | LHB | Young, fearless batter with a high ceiling |
Disclaimer: This team is based on the analysis, calculated odds, and past experience of the author. While selecting your team, consider the analysis only as supporting data while making your own decision. Sportsdunia does not work with insider news and will not be responsible for any monetary loss to the users following the analysis.
Advertisement
FAQs
Who should be chosen as the captain and vice-captain of the Dream11 team?
+
Who should be chosen as the captain and vice-captain of the Dream11 team?
Aiden Markram, Mitchell Marsh, Nicholas Pooran, Hardik Pandya, and Will Jacks are the safe options. Suryakumar Yadav, David Miller, Trent Boult, Deepak Chahar, and Tilak Varma are the risky options.
What is the pitch like in Lucknow?
+
What is the pitch like in Lucknow?
The pitch at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow, used for IPL matches, is known for being bowler-friendly, particularly favoring spinners and slower bowlers. Unlike many other IPL venues that often produce high-scoring games, the Lucknow pitch tends to offer a more balanced contest between bat and ball, though its behavior can vary depending on preparation and match conditions.
Conversation
(0 Comments)
Editor's Pick