- EA Sports has released a 99-rated FUTTIES Icon Johan Cruyff SBC in FC 25 Ultimate Team, one of the most challenging 14-segment SBCs ever.
- The Cruyff card is a versatile 99-rated CAM with options at CF and ST, showcasing elite creativity, flair, and attacking stats.
- Players can test a 5-match loan version before grinding, with the SBC offering premium pack rewards and lasting for 14 days.
Advertisement
FC 25 Johan Cruyff FUTTIES Icon SBC Released: All Tasks, Solutions, and Rewards

Summary
EA Sports has released one of the largest Squad Builder Challenges in FC 25 Ultimate Team, a 99-rated FUTTIES Icon Johan Cruyff. Cruyff is considered the most naturally gifted and technically talented footballer in history, and his card is a perfect fit for any FUT user who loves creativity, flair, and attacking versatility.
He has phenomenal stats across the board, and the most significant aspect of this SBC is it is not only an iconic player card but one of the most difficult SBCs we will have ever seen. So, let’s have a look at everything you need to know about this release!
FC 25 Johan Cruyff FUTTIES Icon SBC Released
The Johan Cruyff FUTTIES Icon SBC has now been released in FC 25 with a 99-rated CAM card that can also be on CF or ST. EA has really pulled out all the stops with this SBC, as it is a 14-segment challenge. The SBC will be available for 14 days, so players will have a full two weeks to collect coins, collect fodder, or grind upgrade packs to submit the SBC.
Alongside the main version, EA has also made a 5-match loan version of Cruyff that will allow players to try the Dutch legend before going through the full grind. Completing the SBC also provides players with tons of packs, which include Jumbo Premium Gold Packs to Rare Electrum Players' Packs. Pairing him with a strong goalkeeper selection, like the options from the FC 25 Best GK Career Mode pool, can help balance your lineup across different modes of play.
Advertisement
FC 25 Johan Cruyff FUTTIES Icon SBC Stats
Cruyff's 99-rated card is as ridiculous as you'd expect for an endgame FUTTIES Icon. Here are the SBC stats:
Attribute | Rating |
---|---|
Pace | 97 |
Shooting | 99 |
Passing | 98 |
Dribbling | 99 |
Defending | 68 |
Physicality | 89 |
This truly makes him one of the most complete forwards in the game, with the pace, finishing, and dribbling. Added to his 5-star skill moves and 5-star weak foot, Cruyff is literally the best forward we could possibly ask for in any FUT squad.
FC 25 Johan Cruyff FUTTIES Icon SBC Tasks
To unlock this legendary Johan Cruyff card, you’ll need to complete 14 challenges in total. Here’s the full breakdown:
Born Legend
Exactly 11 Rare Bronze Players
Reward: Small Silver Players Pack
Rising Star
Exactly 11 Rare Silver Players
Reward: 3x Common Gold Players Pack
On a Loan
Min. Team Rating: 86
Reward: 5-Match Loan Johan Cruyff
El Salvador
Min. 1 Player from FC Barcelona
Min. Team Rating: 89
Reward: Jumbo Gold Pack
Jopie
Min. 1 Player from the Netherlands
Min. Team Rating: 91
Reward: Premium Electrum Players Pack
League Legend
Min. 1 Player from LALIGA EA SPORTS
Min. Team Rating: 92
Reward: Premium Mixed Players Pack
Top-Notch
Min. 1 TOTW, TOTS Honourable Mentions, TOTS Highlights, or TOTS Player
Min. Team Rating: 93
Reward: Jumbo Premium Gold Pack
93-Rated Squad
Min. Team Rating: 93
Reward: Jumbo Premium Gold Pack
93-Rated Squad
Min. Team Rating: 93
Reward: Jumbo Premium Gold Pack
94-Rated Squad
Min. Team Rating: 94
Reward: Prime Electrum Players Pack
94-Rated Squad
Min. Team Rating: 94
Reward: Prime Electrum Players Pack
95-Rated Squad
Min. Team Rating: 95
Reward: Rare Electrum Players Pack
95-Rated Squad
Min. Team Rating: 95
Reward: Rare Electrum Players Pack
95-Rated Squad
Min. Team Rating: 95
Reward: Rare Electrum Players Pack
Advertisement
FC 25 Johan Cruyff FUTTIES Icon SBC Solutions
Here are the best and cheapest FC 25 Johan Cruyff FUTTIES Icon SBC Solutions:
1. Born Legend
Player | OVR | Price |
---|---|---|
Jorquera | 64 | 1,400 |
Sanders | 61 | 1,600 |
Tilley | 64 | 2,700 |
Flotho | 60 | 1,600 |
Bany | 61 | 1,600 |
Kouda | 63 | 1,600 |
Panayiotou | 59 | 250 |
Mohammed | 63 | 250 |
El Kaouakibi | 64 | 1,600 |
Cargill | 64 | 1,500 |
Ríos | 64 | 1,500 |
2. Rising Star
Player | OVR | Price |
---|---|---|
Pedro Lima | 68 | 350 |
Panayiotou | 59 | 250 |
Mohammed | 63 | 250 |
Lattanzio | 73 | 400 |
Boakye | 69 | 300 |
Teklić | 65 | 300 |
Winkler | 68 | 300 |
Makridis | 67 | 450 |
Grgić | 70 | 400 |
Michel | 71 | 400 |
Franke | 71 | 450 |
Advertisement
3. On a Loan
Player | OVR | Price |
---|---|---|
Hegering | 82 | 500 |
Bachmann | 82 | 500 |
Luana | 82 | 400 |
Geyoro | 86 | 750 |
Lavelle | 87 | 900 |
Rafaelle | 82 | 350 |
Hegerberg | 89 | 1,000 |
Kimmich | 86 | 750 |
Bruno Fernandes | 87 | 900 |
Hofmann | 82 | 350 |
Gündoğan | 87 | 850 |
4. El Salvador
Player | OVR | Price |
---|---|---|
Puskás | 94 | 11,750 |
Kölr | 94 | 11,750 |
João Cancelo | 86 | 750 |
Pedri | 86 | 750 |
Schüller | 86 | 750 |
Mac Allister | 86 | 750 |
Gabriel | 86 | 750 |
Hegerberg | 89 | 1,000 |
Benzema | 86 | 750 |
Alexander-Arnold | 86 | 750 |
Xhaka | 86 | 750 |
Advertisement
5. Jopie
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Luís Figo | 96 | 12,000 |
Cafu | 96 | 12,000 |
Roord | 86 | 2,500 |
Mac Allister | 86 | 750 |
Schüller | 86 | 750 |
Lavelle | 87 | 900 |
Popp | 87 | 950 |
Kimmich | 86 | 750 |
Bruno Fernandes | 87 | 900 |
Gündoğan | 87 | 1,000 |
6. League Legend
Player | OVR | Price |
---|---|---|
Forlán | 97 | 12,250 |
Desailly | 97 | 12,250 |
Katoto | 88 | 2,800 |
Rúben Dias | 88 | 1,100 |
Lavelle | 87 | 900 |
Hegerberg | 89 | 1,000 |
Popp | 87 | 900 |
Bruno Fernandes | 87 | 900 |
Son | 87 | Extinct |
Gündoğan | 87 | 1,000 |
Zanetti | 97 | 12,250 |
Advertisement
7. Top Notch
Player | OVR | Price |
---|---|---|
Katoto | 88 | 2,800 |
Cafu | 96 | 12,000 |
Mapi León | 89 | 4,800 |
Rúben Dias | 88 | 1,100 |
Reiten | 88 | 9,000 |
Diani | 88 | Extinct |
Hegerberg | 89 | 1,000 |
Griezmann | 88 | 5,000 |
Alexia Putellas | 97 | 14,000 |
Haaland | 94 | 12,500 |
McTominay | 98 | 13,500 |
8. 93-Rated Squad
Player | OVR | Price |
---|---|---|
Foden | 98 | 18,500 |
Desailly | 97 | 12,250 |
Kerr | 94 | 11,750 |
Luís Figo | 96 | 12,000 |
Rúben Dias | 88 | 1,100 |
Katoto | 88 | 2,800 |
Mapi León | 89 | 4,800 |
Diani | 88 | Extinct |
Reiten | 88 | 9,000 |
Hegerberg | 89 | 900 |
Griezmann | 88 | 5,000 |
Advertisement
9. 93-Rated Squad
Player | OVR | Price |
---|---|---|
Foden | 98 | 18,500 |
Desailly | 97 | 12,250 |
Kerr | 94 | 11,750 |
Luís Figo | 96 | 12,000 |
Rúben Dias | 88 | 1,100 |
Katoto | 88 | 2,800 |
Mapi León | 89 | 4,800 |
Diani | 88 | Extinct |
Reiten | 88 | 9,000 |
Hegerberg | 89 | 900 |
Griezmann | 88 | 5,000 |
10. 94-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Verón | 97 | 12,250 |
Xabi Alonso | 90 | 11,250 |
Al Jaber | 90 | 14,250 |
Pau Cubarsí | 90 | 11,250 |
Kholer | 97 | 12,250 |
Saka | 97 | 12,250 |
Mapi León | 89 | 4,800 |
Rodri | 91 | Extinct |
Hegerberg | 89 | 900 |
Guirassy | 90 | 11,250 |
Advertisement
11. 94-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Verón | 97 | 12,250 |
Xabi Alonso | 90 | 11,250 |
Al Jaber | 90 | 14,250 |
Pau Cubarsí | 90 | 11,250 |
Kholer | 97 | 12,250 |
Saka | 97 | 12,250 |
Mapi León | 89 | 4,800 |
Rodri | 91 | Extinct |
Hegerberg | 89 | 900 |
Guirassy | 90 | 11,250 |
12. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Kerr | 94 | 11,750 |
Xabi Alonso | 90 | 11,250 |
Rivaldo | 94 | 12,250 |
Luis Figo | 96 | 12,000 |
Cafu | 96 | 12,000 |
Cuadrado | 90 | 11,250 |
Nesta | 90 | 11,250 |
Rodri | 91 | Extinct |
Kvaratskhelia | 96 | 12,000 |
Russo | 98 | 12,500 |
Advertisement
13. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Kerr | 94 | 11,750 |
Xabi Alonso | 90 | 11,250 |
Rivaldo | 94 | 12,250 |
Luis Figo | 96 | 12,000 |
Cafu | 96 | 12,000 |
Cuadrado | 90 | 11,250 |
Nesta | 90 | 11,250 |
Rodri | 91 | Extinct |
Kvaratskhelia | 96 | 12,000 |
Russo | 98 | 12,500 |
14. 95-Rated Squad
Player | OVR | Price |
---|---|---|
Barnes | 96 | 12,000 |
Kerr | 94 | 11,750 |
Xabi Alonso | 90 | 11,250 |
Rivaldo | 94 | 12,250 |
Luis Figo | 96 | 12,000 |
Cafu | 96 | 12,000 |
Cuadrado | 90 | 11,250 |
Nesta | 90 | 11,250 |
Rodri | 91 | Extinct |
Kvaratskhelia | 96 | 12,000 |
Russo | 98 | 12,500 |
Advertisement
FC 25 Johan Cruyff FUTTIES Icon SBC Cost
Completing Johan Cruyff’s FUTTIES Icon SBC is not necessarily as cheap as you’d expect for a 99-rated endgame card. Overall, the full SBC costs roughly 980,000 coins across PlayStation, Xbox, and PC. The prices may differ depending on the market and the fodder available at any given time, but this is one of the more expensive SBCs of FC 25. One of the most efficient approaches is targeting the cheapest 85-rated players FC 25, as these cards often act as useful filler for mid- to high-rated squads without draining your coin balance. Keeping an eye on SBC solutions and market fluctuations can save you hundreds of thousands of coins in the long run.
Given that the rewards include tons of pack returns and Cruyff is an endgame card, many FUT players will feel the grind is worth it. For those who don’t have the coins, there are methods for grinding upgrade packs, or they can use the 5-match loan to get some enjoyment out of this iconic card.
Advertisement
Frequently Asked Questions
How long is the Johan Cruyff FUTTIES Icon SBC available in FC 25?
+
How long is the Johan Cruyff FUTTIES Icon SBC available in FC 25?
It will be live for 14 days from release.
What is the cost of completing the Johan Cruyff SBC?
+
What is the cost of completing the Johan Cruyff SBC?
The full SBC costs around 980,000 coins depending on platform and market.
Does the Johan Cruyff SBC include a loan version?
+
Does the Johan Cruyff SBC include a loan version?
Yes, you can unlock a 5-match loan version of Cruyff through the “On a Loan” challenge.
Conversation
(0 Comments)
Editor's Pick