- Day 2 brings new trivia for the Premier League event.
- Similar to the previous day, players can face upto 50 questions to earn TOTS 2026 tokens.
- This article provides the right solutions for all trivia questions to help you get ahead of others.
Advertisement
FC Mobile TOTS PL Trivia Day 2 Answers, Hints & Rewards Guide

Summary
EA Sports has once again introduced the FC Mobile TOTS PL Trivia Day 2, where fans have to guess a new set of footballers. Similar to the previous day, one needs to have a decent bit of knowledge on the Premier League to solve them all.
With the arrival of the 2nd day, players should collect a feasible amount of Extra Time TOTS 26 Tokens to unlock all six clues to sign the mystery player. On that note, let's take a look at the new set of FC Mobile Trivia Answers.
FC Mobile TOTS PL Trivia Day 2 Brings New Set of Questions
If you've navigated through the Extra Time section on FC Mobile, you should know the drill by now. Meanwhile, in case you're starting your journey on this, it's quite straightforward. You need to answer 10 simple questions (related to PL).

Interestingly, you can try it for five more times every day, which will provide you with a total of 50 questions. Solving each set will grant you Extra Time TOTS 26 Tokens. And it's a great opportunity for you to claim one confirmed Team of the Season player.
Before getting into the correct Day 2 answers, check out our recent coverage of FC Mobile PL TOTS Trivia Answers to recall the trivia.
FC Mobile TOTS Trivia Day 2 Answers (Premier League)
In case you're struggling with Premier League-related questions, we're here to make your day easier. Here's a list of all possible sets of FC Mobile Trivia Answers for day 2.
Do remember that the order might not be the same for everyone. That said, here's a quick glimpse of FC Mobile TOTS Trivia:
| No. | Who am I Trivia | Answer |
|---|---|---|
| 1 | Club: Everton, Nationality: Republic of Ireland, Position: Defence | Seamus Coleman |
| 2 | Club: Liverpool, Nationality: Netherlands, Position: Attack | Cody Gakpo |
| 3 | Club: Wolves, Nationality: England, Position: Attack | Adam Armstrong |
| 4 | Club: Liverpool, Nationality: Hungary, Position: Defence | Milos Kerkez |
| 5 | Club: Fulham, Nationality: Wales, Position: Attack | Harry Wilson |
| 6 | Club: West Ham, Nationality: France, Position: Midfield | Soungoutou Magassa |
| 7 | Club: Newcastle United, Nationality: Netherlands, Position: Defence | Sven Botman |
| 8 | Club: Fulham, Nationality: Norway, Position: Midfield | Sander Berge |
| 9 | Club: Burnley, Nationality: Netherlands, Position: Attack | Zian Flemming |
| 10 | Club: Chelsea, Nationality: Denmark, Position: Goalkeeper | Filip Jorgensen |
| 11 | Club: Everton, Nationality: England, Position: Attack | Dwight McNeil |
| 12 | Club: Leeds, Nationality: Brazil, Position: Goalkeeper | Lucas Perri |
| 13 | Club: Everton, Nationality: England, Position: Attack | Jack Grealish |
| 14 | Club: Manchester City, Nationality: Italy, Position: Goalkeeper | Gianluigi Donnarumma |
| 15 | Club: Liverpool, Nationality: Egypt, Position: Attack | Mohamed Salah |
| 16 | Club: Leeds, Nationality: England, Position: Defence | James Justin |
| 17 | Club: Newcastle United, Nationality: England, Position: Midfield | Jacob Ramsey |
| 18 | Club: Wolves, Nationality: Republic of Ireland, Position: Defence | Matt Doherty |
| 19 | Club: Wolves, Nationality: Brazil, Position: Defence | Pedro Lima |
| 20 | Club: Sunderland, Nationality: Switzerland, Position: Midfield | Granit Xhaka |
| 21 | Club: Spurs, Nationality: England, Position: Attack | Dominic Solanke |
| 22 | Club: Brentford, Nationality: Portugal, Position: Midfield | Fabio Carvalho |
| 23 | Club: Nottingham Forest, Nationality: England, Position: Defence | Zach Abbott |
| 24 | Club: Nottingham Forest, Nationality: Belgium, Position: Goalkeeper | Matz Sels |
| 25 | Club: Burnley, Nationality: Portugal, Position: Midfield | Florentino Luís |
| 26 | Club: Manchester City, Nationality: Ghana, Position: Attack | Antoine Semenyo |
| 27 | Club: Leeds, Nationality: Wales, Position: Attack | Daniel James |
| 28 | Club: Newcastle United, Nationality: England, Position: Attack | Jordan Pickford |
| 29 | Club: Sunderland, Nationality: France, Position: Midfield | Enzo Le Fee |
| 30 | Club: Manchester City, Nationality: Croatia, Position: Defence | Josko Gvardiol |
| 31 | Club: Brentford, Nationality: Germany, Position: Midfield | Vitaly Janelt |
| 32 | Club: Liverpool, Nationality: England, Position: Attack | Rio Ngumoha |
| 33 | Club: AFC Bournemouth, Nationality: Scotland, Position: Midfield | Ryan Christie |
| 34 | Club: Sunderland, Nationality: Netherlands, Position: Defence | Lutsharel Geertruida |
| 35 | Club: Brighton, Nationality: Turkey, Position: Defence | Ferdi Kadioglu |
| 36 | Club: Newcastle United, Nationality: Sweden, Position: Attack | Anthony Elanga |
| 37 | Club: Manchester City, Nationality: England, Position: Defence | Nico O' Reilly |
| 38 | Club: Liverpool, Nationality: Georgia, Position: Goalkeeper | Giorgi Mamardashvili |
| 39 | Club: Chelsea, Nationality: Brazil, Position: Attack | Joao Pedro |
| 40 | Club: Liverpool, Nationality: France, Position: Attack | Hugo Ekitike |
| 41 | Club: Liverpool, Nationality: England, Position: Midfield | Trey Nyoni |
| 42 | Club: Manchester City, Nationality: Belgium, Position: Attack | Jeremy Doku |
| 43 | Club: Crystal Palace, Nationality: Colombia, Position: Midfield | Jefferson Lerma |
| 44 | Club: Brentford, Nationality: Jamaica, Position: Defence | Ethan Pinnock |
| 45 | Club: Liverpool, Nationality: Hungary, Position: Midfield | Dominik Szoboszlai |
| 46 | Club: Manchester City, Nationality: Egypt, Position: Attack | Omar Marmoush |
| 47 | Club: West Ham, Nationality: Denmark, Position: Goalkeeper | Mads Hermansen |
| 48 | Club: Fulham, Nationality: Scotland, Position: Midfield | Tom Cairney |
| 49 | Club: Crystal Palace, Nationality: Northern Ireland, Position: Midfield | Justin Devenny |
| 50 | Club: Wolves, Nationality: Haiti, Position: Midfield | Jean-Ricner Bellegarde |
If you like to grind EA's football sim's mobile edition on a daily basis, check out our recent coverage of the FC Mobile TOTS Event Guide.
Frequently Asked Questions
How many questions are there in PL TOTS Trivia Day 2?
+
How many questions are there in PL TOTS Trivia Day 2?
Players can face a total of 50 questions for PL TOTS Trivia Day 2.
What rewards can I get once I get these questions correct?
+
What rewards can I get once I get these questions correct?
You can get Extra Time TOTS 26 Tokens upon answering each question correctly. Utilise these tokens to reveal mystery players on your TOTS Scout section.
Conversation
(0 Comments)
Editor's Pick





-1769260710622.webp)



