- Day 6 of the PL TOTS Trivia is live and some new questions have arrived in the FC Mobile Extra Time section.
- Test your knowledge related to English Domestic Football, answer questions and win PL Extra Time Tokens
Advertisement
FC Mobile TOTS PL Trivia Day 6 Answers: Solve Today’s Questions To Get Extra Time Tokens
-1777367913404.webp)
Summary
The penultimate day of FC Mobile TOTS PL Trivia is here, and players can answer a new set of questions to get rewards. If you have followed this season of English football, the questions should be a cakewalk. Still, if you find yourself stuck in any of them, check the list of FC Mobile Trivia Answers in the next section.
FC Mobile TOTS PL Trivia Day 6 Brings New Questions
The FC Mobile TOTS trivia lets you grab some free TOTS 26 tokens. All you gotta do is answer some questions related to the English top-flight football league, EPL. You are tasked with identifying a player based on the hints provided. The hints include the player's club, nationality, and position.
-1777366867682.webp)
All of them will be objective-type questions where you will get two options to choose from. You will have to answer 50 questions in total to get the rewards. Just head to the 'Extra Time' section and start answering. You can check yesterday's answers here at FC Mobile TOTS PL Trivia day 5 answers.
FC Mobile TOTS Trivia Day 6 Answers (Premier League)
While true English football fans may find it easy to answer the 'Who am I' trivia, there may be instances when the options may leave you confused. So, you can check all the answers for FC Mobile TOTS PL Trivia Day 6 in the following table:
Serial Number | Who Am I Trivia | Answer |
|---|---|---|
1 | Club: Liverpool Nationality: Italy Position: Attack | Federico Chiesa |
2 | Club: Wolverhampton Manchester City Nationality: Uzbekistan Position: Defence | Khusanov |
3 | Club: Leeds United Nationality: Suriname Position: Attack | Joel Piroe |
4 | Club: Burnley Nationality: Sweden Position: Defence | Hjalmar Ekdal |
5 | Club: Brighton Nationality: Paraguay Position: Midfield | Diego Gomez |
6 | Club: Nottingham Forest Nationality: Germany Position: GK | Stefan Ortega |
7 | Club: Nottingham Forest Nationality: France Position: Attack | Dilane Bakwa |
8 | Club: Aston Villa Nationality: France Position: Defence | Lucas Digne |
9 | Club: Burnley Nationality: England Position: Defence | Kyle Walker |
10 | Club: New Castle Nationality: England Position: Defence | Dan Burn |
11 | Club: Fulham | Joachim Anderson |
12 | Club: Everton Nationality: Ukraine Position: Defence | Vitalii Mykolenko |
13 | Club: Sunderland Nationality: Dr Congo Position: Midfield | Noah Sadiki |
14 | Club: Sunderland Nationality: Ecuador Position: Attack | Nilson Angulo |
15 | Club: Liverpool | Frimpong |
16 | Club: West Ham Nationality: France Position: Midfield | Mohamadou Kante |
17 | Club: Nottingham Forest Nationality: England Position: Midfield | Elliot Anderson |
18 | Club: Wolves Nationality: England Position: Attack | Tom Edozie |
19 | Club: West Ham United FC Nationality: France Position: Defence | Jean-Clair Todibo |
20 | Club: West Ham United FC Nationality: England Position: Defence | Ezra Mayers |
21 | Club: Burnley Nationality: Peru Position: Defence | Oliver Sonne |
22 | Club: Crystal Palace | Ismaila Sarr |
23 | Club: Tottenham Nationality: Portugal Position: Midfield | Joao Palhinha |
24 | Club: Brighton Nationality: Germany Position: Midfield | Pascal Gross |
25 | Club: Burnley Nationality: Brazil Position: Defence | Lucas Pires |
26 | Club: Liverpool Nationality: Scotland Position: Defence | Andy Robertson |
27 | Club: Wolves Nationality: Czech Republic Position: Defence | Ladislav Krejčí |
28 | Club: Chelsea | Pedro Neto |
29 | Club: Chelsea Nationality: France Position: Defence | Wesley Fofana |
30 | Club: Burnley Nationality: England Position: Midfield | James Ward-Prowse |
31 | Club: Everton Nationality: England Position: Goalkeeper | Jordan Pickford |
32 | Club: AFC Bournemouth Nationality: Brazil Position: Attack | Justin Kluivert |
33 | Club: Tottenham | Richarlison |
34 | Club: Tottenham | Mathys Tel |
35 | Club: Leeds United FC Nationality: Japan Position: Midfield | Ao Tanaka |
36 | Club: Fulham Nationality: Brazil Position: Attack | Rodrigo Muniz |
37 | Club: Aston Villa Nationality: Sweden Position: Defence | Victor Lindelöf |
38 | Club: Tottenham Nationality: Netherlands Position: Defence | Mickey Van De Van |
39 | Club: Burnley Nationality: England Position: Defence | Joe Worall |
40 | Club: Fulham Nationality: Mexico Position: Attack | Raúl Jiménez |
41 | Club: Leeds Nationality: Italy Position: Attack | Wilfried Gronto |
42 | Club: Tottenham | Dejan Kulusevski |
43 | Club: Newcastle | Alex Murphy |
44 | Club: Everton Nationality: England Position: Defence | James Tarkowski |
45 | Club: Crystal Palace Nationality: Cote D'Vore Position: Attack | Evann Guessand |
46 | Club: Burnley Nationality: France Position: Midfield | Lesley Ugochukwu |
47 | Club: Brentford | Yehor Yarmolyuk |
48 | Club: Burnley | Hannibal Mejbri |
49 | Club: Nottingham Forest | Lorenzo Lucas |
50 | Club: Sunderland | Reinildo Mandava |
For the daily FC Mobile Trivia Answers updates, news, and analysis, ensure to bookmark this page on our Sportsdunia Gaming page.
Frequently Asked Questions
How to utilise the Extra Time TOTS 26 Tokens you get as Rewards for the PL TOTS Trivia?
+
How to utilise the Extra Time TOTS 26 Tokens you get as Rewards for the PL TOTS Trivia?
Players can utilise the Extra Time Tokens to reveal clues from the TOTS Scout in the Extra Time Section.
Conversation
(0 Comments)
Editor's Pick



-1777361659837.webp)

-1777293657075.webp)
-1777280627246.webp)


