- The FC Mobile UEFA Primetime players released moments ago.
- From Konate to Mbappe, there are a lot of high OVR cards from which you can choose.
- Check out the official OVR and stats of the FC Mobile UEFA Primetime players released.
Advertisement
FC Mobile UEFA Primetime Players Released: Official Cards & Stats

Summary
This is turning out to be one of the massive weeks for the FC Mobile community, as the FC Mobile UEFA Primetime players released in the game moments ago. From Konate to Mbappe, players are in for a treat as the event's gallery boasts some of the high OVR cards in the game. Let's take a deep dive into it.
When were FC Mobile UEFA Primetime Players Released?
We previously had the FC Mobile UEFA Primetime predictions. While there was still uncertainty among the featured players and their ratings, once the FC Mobile UEFA Primetime players arrived, everything was clear.
@EAFCMobileForum took it to their official X to make the FC Mobile UEFA Primetime players released announcement live with the community. The post was shared on 13th November, 2025, around 8 AM (IST). Given the cards' popularity and the boosted rating, the community is excited for the event.
@WTerrumun50504 and others are already sharing their opinions on who they will pick from the event.
All FC Mobile UEFA Primetime Players Released

Among the list of high OVR FC Mobile UEFA Primetime players released, Marquinhos leads the chart with a 113-rated CB card. He is joined by Mbappe, Konate, McTominay, Osimhen, and Guirassy, all of whom have a 113-rated UEFA Primetime card.
In the 112 OVR club, we have Cody Gakpo, Thuram, Trincao, Pedro Porro, and others. Doku, Kudus, Sane, Gordon, and others are featured with 111-rated cards.
Moreover, there are many marquee names in the 108-110 OVR players. Pavlovic is featured on a 110-rated card along with Ansu Fati and others.
Here is the full list of FC Mobile UEFA Primetime players released:
| Player Name | Position | Rating | Club | Country |
|---|---|---|---|---|
| Marquinhos | CB | 113 | PSG | Brazil |
| McTominay | CM | 113 | Napoli | Scotland |
| Konate | CB | 113 | Liverpool | France |
| Mbappe | ST | 113 | Real Madrid | France |
| Osimhen | ST | 113 | Galatasaray | Nigeria |
| Guirassy | ST | 113 | Dortmund | Guinea |
| Thuram | ST | 112 | Inter | France |
| Schlotterbeck | CB | 112 | Dortmund | Germany |
| Gakpo | LM | 112 | Liverpool | Netherlands |
| Trincao | CAM | 112 | Sporting | Portugal |
| Pedro Porro | RB | 112 | Tottenham Hotspur | Spain |
| Upamecano | CB | 112 | Bayern Munich | France |
| Balde | LB | 112 | Barcelona | Spain |
| Barcola | LW | 112 | PSG | France |
| Gabriel Martinelli | LW | 111 | Arsenal | Brazil |
| Brahim | RM | 111 | Real Madrid | Morocco |
| Doku | LW | 111 | Man City | Belgium |
| Gordon | LW | 111 | Newcastle United | England |
| Cubarsi | CB | 111 | Barcelona | Spain |
| Sane | RW | 111 | Galatasaray | Germany |
| Vanaken | CAM | 111 | Inter | Romania |
| Vlahovic | ST | 111 | Juventus | Serbia |
| Kudus | CAM | 111 | Tottenham Hotspur | Ghana |
| Fabian Ruiz | CM | 111 | PSG | Spain |
| Pavlovic | CDM | 110 | Bayern Munich | Germany |
| Chalobah | CB | 110 | Chelsea | England |
| Carnesecchi | GK | 110 | Atlanta | Italy |
| Sancet | CAM | 110 | Athletic Club | Spain |
| Alex Garcia | CM | 110 | Bayer Leverkusen | Spain |
| Pavlidis | ST | 110 | Benfica | Greece |
| Ansu Fati | LW | 110 | AS Monaco | Spain |
| Lobotka | CM | 110 | Napoli | Slovakia |
| Esposito | ST | 110 | Inter | France |
| Hancko | LB | 110 | Atletico Madrid | Slovakia |
| Man | RM | 109 | PSV | France |
| Raspadori | ST | 109 | Atletico Madrid | Italy |
| Hauge | LW | 109 | Bodo | Norway |
| Ederson | CM | 109 | Atlanta | Brazil |
| Nmecha | CDM | 109 | Dortmund | Germany |
| Trippier | RB | 109 | Newcastle United | England |
| Lewis | RB | 109 | Man City | England |
| Mosquera | CB | 109 | Arsenal | Spain |
| Guruzeta | ST | 108 | Athletic Club | Spain |
| El Kaabi | ST | 108 | Olympiacos | Morocco |
| Pasalic | CM | 108 | Atlanta | Croatia |
| Gusto | RB | 108 | Chelsea | France |
| Rulli | GK | 108 | Marseille | Argentina |
| Dest | LB | 108 | PSV | United States |
| Igor Paixao | LM | 107 | Marseille | Brazil |
| Kristensen | RB | 107 | Frankfurt | Denmark |
| Barrenechea | CM | 107 | Benfica | Argentina |
| Berg | CDM | 107 | Bodo | Norway |
| Torreira | CDM | 107 | Galatasaray | Uruguay |
| Provod | CAM | 107 | Slavia Prague | Czech Republic |
| Leandro Andrade | RW | 106 | Qaraberg | Cape Verde |
| Aitel Hadj | CAM | 106 | Royale Union Saint-Gilloise | Belgium |
| Renato Vega | CB | 106 | Villareal | Portugal |
| Robert | LM | 106 | Copenhagen | Brazil |
| Gaaei | RB | 106 | AFC Ajax | Denmark |
| Geovany Quenda | RM | 106 | Sporting CP | Portugal |
These are all the FC Mobile UEFA Primetime players released from which you can choose your pick. While the high OVR players are the obvious picks, please be mindful that the better performers will receive a boost as the event goes on and real-life matches are played. Therefore, look at the fixture before you make your pick to get the most value out of the event.
Frequently Asked Questions
When is FC Mobile UEFA Primetime coming in the game?
+
When is FC Mobile UEFA Primetime coming in the game?
The FC Mobile UEFA Primetime is live in the game.
What are the highest OVR cards in FC Mobile UEFA Primetime?
+
What are the highest OVR cards in FC Mobile UEFA Primetime?
Mbappe, Konate, and few others lead the FC Mobile UEFA Primetime list with 113 OVR.
What is the lowest OVR in FC Mobile UEFA Primetime?
+
What is the lowest OVR in FC Mobile UEFA Primetime?
The lowest OVR in FC Mobile UEFA Primetime is 106.
Will the FC Mobile UEFA Primetime players receive a boost?
+
Will the FC Mobile UEFA Primetime players receive a boost?
Yes, the FC Mobile UEFA Primetime players will receive a boost.
Conversation
(0 Comments)
Editor's Pick

-1762662466707.webp)







