The badge system in NBA 2K25 has many new features that change how players may create and play the game. Gaining knowledge of all the NBA 2K25 badges is crucial for building your MyPlayer because the game contains information on badges, their requirements, tier rankings, and categories. You will be introduced to all badge categories, their descriptions, and the badge tiers in this tutorial.
Every available NBA 2k25 badges you should know about

NBA 2K25 badges enhance gameplay elements and influence how your player will advance in the game. Basketball 2K25 badges can be utilized to enhance your performance in a variety of ways, including shooting, playmaking, defense, rebounding, and more.
During games, you get badges for performing related actions. For instance, making multiple three-pointers increases the shooting badge level, and making accurate passes increases the play-making badge level.
There are some NBA 2k25 badge requirements. Every NBA 2k25 badge has five levels that may be ascended: Bronze, Silver, Gold, Hall of Fame, and Legend, each with its own set of height criteria. The following tables detail each NBA 2k25 badge, including its category, attribute, ratings, and height requirements.

Every shooting NBA 2K25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Deadeye | Mid-Range Shot | 73 | 85 | 92 | 95 | 99 | 5’9″ to 7’3″ |
Deadeye | Three-Point Shot | 73 | 85 | 92 | 95 | 99 | 5’9″ to 7’3″ |
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 | 5’9″ to 7’3″ |
Mini Marksman | Mid-Range Shot | 71 | 82 | 94 | 97 | 99 | 5’9″ to 6’3″ |
Mini Marksman | Three-Point Shot | 71 | 82 | 94 | 97 | 99 | 5’9″ to 6’3″ |
Set Shot Specialist | Mid-Range Shot | 65 | 78 | 89 | 93 | 99 | 5’9″ to 7’3″ |
Set Shot Specialist | Three-Point Shot | 65 | 78 | 89 | 93 | 99 | 5’9″ to 7’3″ |
Shifty Shooter | Agility | 60 | 65 | 72 | 76 | 82 | 5’9″ to 6’11” |
Shifty Shooter | Mid-Range Shot | 76 | 87 | 91 | 96 | 99 | 5’9″ to 6’11” |
Shifty Shooter | Three-Point Shot | 76 | 87 | 91 | 96 | 99 | 5’9″ to 6’11” |
- Deadeye: Reduces the effect of closing defenders on jump shots.
- Limitless Range: Expands a successful three-point line.
- Mini Marksman: Improves precision when shooting over larger and opposing team’s players.
- Set Shot Specialist: Enhances the chances of making standstill jump shot.
- Shifty Shooter: Increases off the dribble high difficulty shots.
Advertisement
Every Playmaking NBA 2k25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 99 | 5’9″ to 6’10” |
Bail Out | Pass Accuracy | 86 | 91 | 94 | 96 | 99 | 5’9″ to 7’3″ |
Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 | 5’9″ to 7’3″ |
Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 | 5’9″ to 7’3″ |
Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 | 5’9″ to 7’0″ |
Lightning Launch | Speed With Ball | 68 | 75 | 86 | 91 | 94 | 5’9″ to 6’11” |
Strong Handle | Ball Handle | 60 | 67 | 73 | 77 | 80 | 5’9″ to 6’11” |
Strong Handle | Strength | 60 | 65 | 73 | 84 | 93 | 5’9″ to 6’11” |
Unpluckable | Ball Handle | 70 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Unpluckable | Post Control | 75 | 86 | 96 | N/A | N/A | 5’9″ to 7’3″ |
Versatile Visionary | Pass Accuracy | 78 | 89 | 95 | 97 | 99 | 5’9″ to 7’3″ |
- Ankle Assassin: Improves the capacity of getting past defenders.
- Bail Out: Helps in avoiding mistakes when feeding out of shots or double teams.
- Break Starter: Enhances the ability of outlets after every rebound.
- Dimer: Improves shot accuracy for players who get passes.
- Handles for Days: Helps to minimize stamina decimation when performing dribble manoeuvres.
- Lightning Launch: Enhances the rate at which attacks are launched from outside the box.
- Strong Handle: Ability to avoid having the ball taken away from one while dribbling the ball in the play zone minimalizing chances of ball getting defended.
- Unpluckable: Defenders have a difficult time prodding the ball free with their steal attempts.
- Versatile Visionary: Enhances completion of difficult threading of passes and alley oops assist.
Advertisement
All Finishing NBA 2k25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Aerial Wizard | Vertical | 58 | 67 | 72 | 80 | 84 | 5’9″ to 7’3″ |
Aerial Wizard | Driving Layup | 57 | 69 | 79 | 87 | 95 | 5’9″ to 7’3″ |
Aerial Wizard | Driving Dunk | 64 | 70 | 80 | 89 | 97 | 5’9″ to 7’3″ |
Aerial Wizard | Standing Dunk | 60 | 75 | 84 | 92 | 98 | 5’9″ to 7’3″ |
Float Game | Close Shot | 68 | 78 | 86 | 92 | 98 | 5’9″ to 7’3″ |
Float Game | Layup | 65 | 78 | 88 | 95 | 98 | 5’9″ to 7’3″ |
Hook Specialist | Close Shot | 60 | 75 | 87 | 94 | 98 | 5’9″ to 7’3″ |
Hook Specialist | Post Control | 61 | 65 | 80 | 90 | 99 | 5’9″ to 7’3″ |
Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 97 | 5’9″ to 6’11” |
Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Physical Finisher | Strength | 60 | 67 | 75 | 83 | 99 | 5’9″ to 7’3″ |
Physical Finisher | Driving Layup | 70 | 80 | 90 | 96 | 97 | 5’9″ to 7’3″ |
Post Fade Fandom | Post Control | 60 | 70 | 79 | 84 | 90 | 5’9″ to 7’3″ |
Post Fade Fandom | Mid-Range Shot | 61 | 71 | 80 | 90 | 94 | 5’9″ to 7’3″ |
Post Powerhouse | Post Control | 64 | 75 | 85 | 93 | 98 | 5’9″ to 7’3″ |
Post Powerhouse | Strength | 70 | 79 | 86 | 95 | 96 | 5’9″ to 7’3″ |
Post-Up Poet | Post Control | 67 | 77 | 87 | 95 | 99 | 5’9″ to 7’3″ |
Posterizer | Driving Dunk | 73 | 87 | 93 | 96 | 99 | 5’9″ to 7’3″ |
Posterizer | Vertical | 65 | 75 | 80 | 85 | 90 | 5’9″ to 7’3″ |
Rise Up | Standing Dunk | 72 | 81 | 90 | 95 | 99 | 5’9″ to 7’3″ |
Rise Up | Vertical | 60 | 62 | 66 | 69 | 71 | 5’9″ to 7’3″ |
- Aerial Wizard: Enhances alley-oop and put back layups.
- Float Game: Enhances floater success.
- Hook Specialist: Boosts post hook accuracy.
- Layup Mixmaster: Improves the rate of making successful layups through acrobatics.
- Paint Prodigy: Helps to increase the effectiveness of scoring in the paint.
- Physical Finisher: Enhances one’s capacity to convert through contact.
- Post Fade Phenom: Improves the chances of post fades and hop shots.
- Post Powerhouse: Improves a player’s ability to back down defenders and move them using dropsteps.
- Post Up Poet : Increases the likelihood of fooling or getting past the defender, as well as scoring, when making moves in the post.
- Posterizer : Increases your chances of landing a dunk on your defender.
- Rise Up: Increases chances of dunking or posterizing your opponent when standing in the painted area.
Advertisement
Every Defense NBA 2k25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 | 5’9″ to 6’11” |
Glove | Steal | 67 | 79 | 91 | 96 | 99 | 5’9″ to 7’0″ |
High-Flying Deniver | Block | 68 | 78 | 88 | 92 | 99 | 6’3″ to 7’3″ |
High-Flying Deniver | Speed | 50 | 60 | 66 | 71 | 75 | 6’3″ to 7’3″ |
High-Flying Deniver | Vertical | 60 | 74 | 80 | 83 | 85 | 6’3″ to 7’3″ |
Immovable Enforcer | Perimeter Defense | 62 | 72 | 84 | 89 | 94 | 5’9″ to 7’3″ |
Immovable Enforcer | Strength | 71 | 82 | 85 | 91 | 92 | 5’9″ to 7’3″ |
Interceptor | Steal | 60 | 73 | 85 | 94 | 98 | 5’9″ to 7’3″ |
Off-Ball Pest | Interior Defense | 69 | 76 | 85 | 94 | 97 | 5’9″ to 7’3″ |
Off-Ball Pest | Perimeter Defense | 58 | 68 | 80 | 87 | 98 | 5’9″ to 7’3″ |
On-Ball Menace | Perimeter Defense | 74 | 85 | 92 | 96 | 99 | 5’9″ to 6’9″ |
On-Ball Menace | Agility | 70 | 76 | 80 | 84 | 86 | 5’9″ to 6’9″ |
Paint Patroller | Interior Defense | 60 | 70 | 77 | 84 | 89 | 5’9″ to 7’3″ |
Paint Patroller | Block | 74 | 84 | 93 | 97 | 99 | 5’9″ to 7’3″ |
Pick Dodger | Perimeter Defense | 73 | 83 | 90 | 97 | 99 | 5’9″ to 6’10” |
Pick Dodger | Agility | 71 | 75 | 79 | 85 | 92 | 5’9″ to 6’10” |
Post Lockdown | Interior Defense | 74 | 82 | 88 | 93 | 99 | 6’5″ to 7’3″ |
Post Lockdown | Strength | 70 | 78 | 84 | 92 | 97 | 6’5″ to 7’3″ |
- Challenger: Enhances the efficiency of well timed competitions versus perimeter shooters.
- Glove: Enhances the ability to successfully steal from ball handlers or strip layup attempts.
- Interceptor: The frequency of successfully tipped or intercepted passes increases significantly.
- High Flying Denier: Increases the speed and leaping abilities of a defensive player in preparation for a block attempt.
- Immovable Enforcer: Increases a defensive player’s strength against ball handlers and finishers.
- Off Ball Pest: Makes players more tough to get past while playing off-ball, because they can grasp and hold their opponent and don’t get their ankles broken as frequently.
- On-Ball Menace: Hounds and bodies up while protecting the perimeter.
- Paint Patroller: Improves a player’s ability to block and contest shots near the rim.
Advertisement
Every Rebounding NBA 2k25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Boxout Beast | Strength | 68 | 71 | 83 | 89 | 96 | 6’3″ to 7’3″ |
Boxout Beast | Offensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3″ to 7’3″ |
Boxout Beast | Defensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3″ to 7’3″ |
Rebound Chaser | Offensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Rebound Chaser | Defensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
- Boxout Beast : Enhances a player’s ability to box out and fight for optimal rebounding position.
- Rebound Chaser: Enhances a player’s ability to hunt down rebounds from a greater distance than usual.
Advertisement
Every General NBA 2k25 Badges
Badge | Attribute | Bronze | Silver | Gold | Hall Of Fame | Legend | HeightRange |
Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 | 6’6″ to 7’3″ |
Slippery Off-Ball | Speed | 57 | 73 | 85 | 92 | 99 | 5’9″ to 6’9″ |
Slippery Off-Ball | Agility | 5 | 65 | 77 | 88 | 96 | 5’9″ to 6’9″ |
Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 | 6’4′ to 7’3″ |
Pogo Stick | Block | 80 | 86 | 94 | 95 | 99 | 6’4′ to 7’3″ |
Pogo Stick | Offensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4′ to 7’3″ |
Pogo Stick | Defensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4′ to 7’3″ |
- Brick Wall: Increases the efficacy of screens and drains energy from opponents through physical contact.
- Slippery Off Ball: When attempting to get open off screens, the player better navigates through traffic.
- Pogo Stick: Allows players to swiftly return up for another leap after landing. This might occur on a rebound, block attempt, or even jumpshot.
Advertisement
FAQs
Editor's Pick