Durand Cup 2025 is scheduled to start on 23 July.
East Bengal will play the first match of 134th Durand Cup.
Advertisement
Durand Cup 2025 is scheduled to start on 23 July.
East Bengal will play the first match of 134th Durand Cup.
The oldest football tournament of Asia, Durand Cup has returned with its 134th Edition. The Durand Cup is also making its debut in as many as five states, with the oldest state-Manipur returning to host the prestigious event after a two-year absence, with its capital, Imphal. Kokrajhar in Assam will continue to host Durand Cup third year in a row, and Jamshedpur in Jharkhand and Shillong in Meghalaya were included as hosts last year. The iconic competition had changed its base to Kolkata- the Mecca of Indian Football, instead of Delhi, way back in 2019, and will continue to do so on a sixth successive occasion. Adding to it, we can look forward to two foreign teams, which will also have to be specified by the tournament committee. Now, Durand Cup 2025 Fixtures have reportedly been unveiled. In the below article, we will also discuss where to watch Durand Cup 2025:
Kicking off on 23 July, this year's Indian Oil Durand Cup comes across ready to stuff 43 matches into a frantic month, with the group phase held in Kolkata, Jamshedpur, Kokrajhar, Shillong, and Imphal. The eight quarter‑finalists will be determined by six groups (A-F), and the knockouts kick off on 16 August, and the trophy will be lifted on 23 August at Kolkata's Vivekananda Yuba Bharati Krirangan.
The heavyweights Emami East Bengal, Mohun Bagan SG, and Shillong Lajong lead the table and the service teams, fledgling teams and two foreign teams give more perks to Asia's oldest football tournament. Diamond Harbour, I-League 2 winners that have been promoted to the I-League in the current season, will also take part in the Durand Cup for the first time. Based on the provisional groups, they have been paired up with Mohun Bagan and Mohammedan SC. Let's take a look at Durand Cup 2025 Fixtures:
# | Date | Day | Grp | Team 1 | Team 2 | Time | City | Stadium | |
---|---|---|---|---|---|---|---|---|---|
1 | 23‑Jul | Wed | A | Emami East Bengal FC | vs | South United FC | 17:30 | Kolkata | Vivekananda Yuba Bharati Krirangan |
2 | 24‑Jul | Thu | C | Jamshedpur FC | vs | Foreign Team 1 | 17:30 | Jamshedpur | JRD Tata Sports Complex |
3 | 26‑Jul | Sat | E | Shillong Lajong FC | vs | Foreign Team 2 | 16:00 | Shillong | Jawaharlal Nehru Stadium |
4 | 27‑Jul | Sun | D | ITBP FT | vs | Karbi Anglong Morning Star FC | 16:00 | Kokrajhar | SAI Stadium |
5 | 27‑Jul | Sun | A | Indian Airforce FT | vs | South United FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
6 | 28‑Jul | Mon | B | Mohammedan SC | vs | Diamond Harbour FC | 19:00 | Kolkata | Kishore Bharati Krirangan |
7 | 29‑Jul | Tue | C | Jamshedpur FC | vs | Indian Army FT | 16:00 | Jamshedpur | JRD Tata Sports Complex |
8 | 29‑Jul | Tue | E | Shillong Lajong FC | vs | Rangdajied United FC | 19:00 | Shillong | Jawaharlal Nehru Stadium |
9 | 30‑Jul | Wed | F | TRAU FC | vs | Neroca FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
10 | 30‑Jul | Wed | A | Namdhari FC | vs | South United FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
11 | 31‑Jul | Thu | B | Mohun Bagan Super Giant | vs | Mohammedan SC | 16:00 | Kolkata | Kishore Bharati Krirangan |
12 | 31‑Jul | Thu | D | Bodoland FC | vs | Karbi Anglong Morning Star FC | 19:00 | Kokrajhar | SAI Stadium |
13 | 01‑Aug | Fri | F | Indian Navy FT | vs | Real Kashmir FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
14 | 01‑Aug | Fri | B | Diamond Harbour FC | vs | BSF FT | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
15 | 02‑Aug | Sat | C | Foreign Team 1 | vs | 1 Ladakh FC | 16:00 | Jamshedpur | JRD Tata Sports Complex |
16 | 02‑Aug | Sat | E | NorthEast United FC | vs | Foreign Team 2 | 19:00 | Shillong | Jawaharlal Nehru Stadium |
17 | 03‑Aug | Sun | D | Karbi Anglong Morning Star FC | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
18 | 03‑Aug | Sun | A | Namdhari FC | vs | Indian Airforce FT | 19:00 | Kolkata | Kishore Bharati Krirangan |
19 | 04‑Aug | Mon | F | TRAU FC | vs | Real Kashmir FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
20 | 04‑Aug | Mon | B | Mohun Bagan Super Giant | vs | BSF FT | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
21 | 05‑Aug | Tue | E | Rangdajied United FC | vs | Foreign Team 2 | 16:00 | Shillong | Jawaharlal Nehru Stadium |
22 | 05‑Aug | Tue | C | Indian Army FT | vs | Foreign Team 1 | 19:00 | Jamshedpur | JRD Tata Sports Complex |
23 | 06‑Aug | Wed | D | ITBP FT | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
24 | 06‑Aug | Wed | A | Emami East Bengal FC | vs | Indian Airforce FT | 19:00 | Kolkata | Kishore Bharati Krirangan |
25 | 07‑Aug | Thu | B | BSF FT | vs | Mohammedan SC | 16:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
26 | 07‑Aug | Thu | F | Neroca FC | vs | Indian Navy FT | 19:00 | Imphal | Khuman Lampak Main Stadium |
27 | 08‑Aug | Fri | C | Jamshedpur FC | vs | 1 Ladakh FC | 16:00 | Jamshedpur | JRD Tata Sports Complex |
28 | 08‑Aug | Fri | E | Shillong Lajong FC | vs | NorthEast United FC | 19:00 | Shillong | Jawaharlal Nehru Stadium |
29 | 09‑Aug | Sat | D | Bodoland FC | vs | Punjab FC | 16:00 | Kokrajhar | SAI Stadium |
30 | 09‑Aug | Sat | B | Diamond Harbour FC | vs | Mohun Bagan Super Giant | 19:00 | Kolkata | Kishore Bharati Krirangan |
31 | 10‑Aug | Sun | F | Neroca FC | vs | Real Kashmir FC | 16:00 | Imphal | Khuman Lampak Main Stadium |
32 | 10‑Aug | Sun | A | Emami East Bengal FC | vs | Namdhari FC | 19:00 | Kolkata | Vivekananda Yuba Bharati Krirangan |
33 | 11‑Aug | Mon | C | Indian Army FT | vs | 1 Ladakh FC | 16:00 | Jamshedpur | JRD Tata Sports Complex |
34 | 11‑Aug | Mon | E | NorthEast United FC | vs | Rangdajied United FC | 19:00 | Shillong | Jawaharlal Nehru Stadium |
35 | 12‑Aug | Tue | F | TRAU FC | vs | Indian Navy FT | 16:00 | Imphal | Khuman Lampak Main Stadium |
36 | 12‑Aug | Tue | D | Bodoland FC | vs | ITBP FT | 19:00 | Kokrajhar | SAI Stadium |
37 | 16‑Aug | Sat | QF1 | TBD | vs | TBD | TBD | Kokrajhar | SAI Stadium |
38 | 16‑Aug | Sun | QF2 | TBD | vs | TBD | TBD | Shillong | Jawaharlal Nehru Stadium |
39 | 17‑Aug | Sat | QF3 | TBD | vs | TBD | TBD | Jamshedpur | JRD Tata Sports Complex |
40 | 17‑Aug | Sun | QF4 | TBD | vs | TBD | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |
41 | 19‑Aug | Tue | SF1 | Winner QF1 | vs | Winner QF2 | TBD | Shillong | Jawaharlal Nehru Stadium |
42 | 20‑Aug | Wed | SF2 | Winner QF3 | vs | Winner QF4 | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |
43 | 23‑Aug | Sat | Final | Winner SF1 | vs | Winner SF2 | TBD | Kolkata | Vivekananda Yuba Bharati Krirangan |
As now we have the Durand Cup 2025 Fixtures, the tournament can be watched live through television and digital modes. To tune into all the games, viewers can just go to Sony Sports Network, where they can see all the matches live, and they can get it on Sony Sports Ten 2 and Ten 3, as they are available in different regional languages. Fans can also watch the Durand Cup 2025 Live Streaming SonyLIV app and website, but one needs to subscribe to gain access to the content. Also, the dashboards, score updates, and other special content will be available to watch on YouTube through the channels of the official Durand Cup and Sony Sports.
Advertisement
FAQs
How many teams are participating in the Durand Cup 2025?
A total of 24 teams are participating, divided into six groups (A to F), including two foreign teams and several institutional clubs.
What is the format of the Durand Cup 2025?
A group stage precedes the quarterfinals, semifinals, and final of the event.
Which are some of the top teams participating this year?
Emami East Bengal FC, Mohun Bagan Super Giant, Shillong Lajong FC, and North East United FC are notable clubs.
Conversation
(0 Comments)
Editor's Pick
Editor's Pick