Virat Kohli is widely regarded as one of the best ODI batsmen of the modern era. Over the years, the former India captain has built a remarkable career. Having spent well over a decade in international cricket, Kohli has troubled bowling attacks from every major cricketing nation.
Advertisement
List of All Virat Kohli ODI Centuries

So far, Kohli has scored more than 28,000 international runs, making him only the second Indian batter after Sachin Tendulkar to cross the 25,000-run mark in international cricket. He also ranks second on the list of players with the most international centuries, with 85 centuries to his name.
He now has the highest number of international centuries among all active cricketers. Only the God of Cricket, Sachin Tendulkar, sits above him with an incredible 100 international hundreds. Out of Kohli's 85 centuries, 54 have come in One-Day Internationals, 30 in Test cricket, and one in the T20I format.
Virat Kohli Last Century in ODI
As of July 2026, Virat Kohli's most recent ODI century came against New Zealand in the third ODI at the Holkar Cricket Stadium, Indore, on January 18, 2026. India was chasing a tough target of 338, and after losing wickets at important moments, Kohli once again stepped up with a brilliant innings. The former India captain scored 124 runs from 108 balls and reached his hundred in only 91 deliveries.
His knock featured 10 fours and three sixes, and as wickets kept falling around him, Kohli carried India's chase by adding valuable stands with Nitish Kumar Reddy and Harshit Rana. After he was dismissed, the lower order failed to keep the chase going, and India were all out for 296, falling short by 41 runs. Virat Kohli total ODI centuries are now 54, which makes his overall international hundred count to 85.
How Many Centuries of Virat Kohli in ODI?
Virat Kohli ODI Centuries tally comes up to 54 centuries, which is the highest by any batter in the history of the format. He broke Sachin Tendulkar's famous record of 49 ODI hundreds during the 2023 ODI World Cup semifinal against New Zealand and has added more centuries since then.
A large number of his centuries have come while chasing targets, which is why fans call him the "Chase Master" for helping India win difficult matches under pressure. His ODI hundreds have come against all the best cricket teams and in different playing conditions, making him one of the greatest players in the history of 50-over cricket.
| S.No | Score | Opposition | Venue | Home/Away | Date | Result |
|---|---|---|---|---|---|---|
| 1 | 107 | Sri Lanka | Eden Gardens, Kolkata | Home | Dec 24, 2009 | Won |
| 2 | 102* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Away | Jan 11, 2010 | Won |
| 3 | 118 | Australia | ACA-VDCA Stadium, Visakhapatnam | Home | Oct 20, 2010 | Won |
| 4 | 105 | New Zealand | Nehru Stadium, Guwahati | Home | Nov 28, 2010 | Won |
| 5 | 100* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Away | Feb 19, 2011 | Won |
| 6 | 107 | England | Sophia Gardens, Cardiff | Away | Sep 16, 2011 | Lost |
| 7 | 112* | England | Feroz Shah Kotla, Delhi | Home | Oct 17, 2011 | Won |
| 8 | 117 | West Indies | ACA-VDCA Stadium, Visakhapatnam | Home | Dec 2, 2011 | Won |
| 9 | 133* | Sri Lanka | Bellerive Oval, Hobart | Neutral | Feb 28, 2012 | Won |
| 10 | 108 | Sri Lanka | Sher-e-Bangla Stadium, Dhaka | Neutral | Mar 13, 2012 | Won |
| 11 | 183 | Pakistan | Sher-e-Bangla Stadium, Dhaka | Neutral | Mar 18, 2012 | Won |
| 12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | Away | Jul 21, 2012 | Won |
| 13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Jul 31, 2012 | Won |
| 14 | 102 | West Indies | Queen's Park Oval, Port of Spain | Away | Jul 5, 2013 | Won |
| 15 | 115 | Zimbabwe | Harare Sports Club, Harare | Away | Jul 24, 2013 | Won |
| 16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | Home | Oct 16, 2013 | Won |
| 17 | 115* | Australia | VCA Stadium, Nagpur | Home | Oct 30, 2013 | Won |
| 18 | 123 | New Zealand | McLean Park, Napier | Away | Jan 19, 2014 | Lost |
| 19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | Away | Feb 26, 2014 | Won |
| 20 | 127 | West Indies | HPCA Stadium, Dharamshala | Home | Oct 17, 2014 | Won |
| 21 | 139* | Sri Lanka | JSCA Stadium, Ranchi | Home | Nov 16, 2014 | Won |
| 22 | 107 | Pakistan | Adelaide Oval, Adelaide | Neutral | Feb 15, 2015 | Won |
| 23 | 138 | South Africa | MA Chidambaram Stadium, Chennai | Home | Oct 22, 2015 | Won |
| 24 | 117 | Australia | MCG, Melbourne | Away | Jan 17, 2016 | Lost |
| 25 | 106 | Australia | Manuka Oval, Canberra | Away | Jan 20, 2016 | Lost |
| 26 | 154* | New Zealand | IS Bindra Stadium, Mohali | Home | Oct 23, 2016 | Won |
| 27 | 122 | England | MCA Stadium, Pune | Home | Jan 15, 2017 | Won |
| 28 | 111* | West Indies | Sabina Park, Kingston | Away | Jul 6, 2017 | Won |
| 29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Aug 31, 2017 | Won |
| 30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Sep 3, 2017 | Won |
| 31 | 121 | New Zealand | Wankhede Stadium, Mumbai | Home | Oct 22, 2017 | Lost |
| 32 | 113 | New Zealand | Green Park Stadium, Kanpur | Home | Oct 29, 2017 | Won |
| 33 | 112 | South Africa | Kingsmead, Durban | Away | Feb 1, 2018 | Won |
| 34 | 160* | South Africa | Newlands, Cape Town | Away | Feb 7, 2018 | Won |
| 35 | 129* | South Africa | SuperSport Park, Centurion | Away | Feb 16, 2018 | Won |
| 36 | 140 | West Indies | ACA Stadium, Guwahati | Home | Oct 21, 2018 | Won |
| 37 | 157* | West Indies | ACA-VDCA Stadium, Visakhapatnam | Home | Oct 24, 2018 | Tied |
| 38 | 107 | West Indies | MCA Stadium, Pune | Home | Oct 27, 2018 | Lost |
| 39 | 104 | Australia | Adelaide Oval, Adelaide | Away | Jan 15, 2019 | Won |
| 40 | 116 | Australia | VCA Stadium, Nagpur | Home | Mar 5, 2019 | Won |
| 41 | 123 | Australia | JSCA Stadium, Ranchi | Home | Mar 8, 2019 | Lost |
| 42 | 120 | West Indies | Queen's Park Oval, Port of Spain | Away | Aug 11, 2019 | Won |
| 43 | 114* | West Indies | Queen's Park Oval, Port of Spain | Away | Aug 14, 2019 | Won |
| 44 | 113 | Bangladesh | ZAC Stadium, Chittagong | Away | Dec 10, 2022 | Won |
| 45 | 113 | Sri Lanka | ACA Stadium, Guwahati | Home | Jan 10, 2023 | Won |
| 46 | 166* | Sri Lanka | Greenfield Stadium, Thiruvananthapuram | Home | Jan 15, 2023 | Won |
| 47 | 122* | Pakistan | R. Premadasa Stadium, Colombo | Neutral | Sep 10, 2023 | Won |
| 48 | 103* | Bangladesh | MCA Stadium, Pune | Home | Oct 19, 2023 | Won |
| 49 | 101* | South Africa | Eden Gardens, Kolkata | Home | Nov 5, 2023 | Won |
| 50 | 117 | New Zealand | Wankhede Stadium, Mumbai | Home | Nov 15, 2023 | Won |
| 51 | 100* | Pakistan | Dubai International Stadium, Dubai | Neutral | Feb 23, 2025 | Won |
| 52 | 135 | South Africa | JSCA Stadium, Ranchi | Home | Nov 30, 2025 | Won |
| 53 | 102 | South Africa | Nava Raipur Stadium | Home | Dec 3, 2025 | Lost |
| 54 | 124 | New Zealand | Holkar Stadium, Indore | Home | Jan 18, 2026 | Lost |
Advertisement
Virat Kohli’s ODI Centuries While Chasing
Virat Kohli is known as the best batter in ODI run chases. Out of his 54 ODI centuries, 29 have come while chasing, the most by any player in the history of the format. Most of these centuries helped India win the match, which is why fans call him the famous "Chase Master of Cricket."
Some of his finest knocks while chasing include 183 against Pakistan in the 2012 Asia Cup, 133 against Sri Lanka in Hobart in 2012, and a 100 off just 52 balls against Australia in Jaipur in 2013.
| S.No | Score | Opposition | Venue | Home/Away | Date | Result |
|---|---|---|---|---|---|---|
| 1 | 107 | Sri Lanka | Eden Gardens, Kolkata | Home | Dec 24, 2009 | Won |
| 2 | 102* | Bangladesh | Sher-e-Bangla Stadium, Dhaka | Away | Jan 11, 2010 | Won |
| 3 | 118 | Australia | ACA-VDCA Stadium, Visakhapatnam | Home | Oct 20, 2010 | Won |
| 4 | 112* | England | Feroz Shah Kotla, Delhi | Home | Oct 17, 2011 | Won |
| 5 | 117 | West Indies | ACA-VDCA Stadium, Visakhapatnam | Home | Dec 2, 2011 | Won |
| 6 | 133* | Sri Lanka | Bellerive Oval, Hobart | Neutral | Feb 28, 2012 | Won |
| 7 | 183 | Pakistan | Sher-e-Bangla Stadium, Dhaka | Neutral | Mar 18, 2012 | Won |
| 8 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Jul 31, 2012 | Won |
| 9 | 115 | Zimbabwe | Harare Sports Club, Harare | Away | Jul 24, 2013 | Won |
| 10 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | Home | Oct 16, 2013 | Won |
| 11 | 123 | New Zealand | McLean Park, Napier | Away | Jan 19, 2014 | Lost |
| 12 | 122 | England | MCA Stadium, Pune | Home | Jan 15, 2017 | Won |
| 13 | 111* | West Indies | Sabina Park, Kingston | Away | Jul 6, 2017 | Won |
| 14 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Aug 31, 2017 | Won |
| 15 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | Away | Sep 3, 2017 | Won |
| 16 | 121 | New Zealand | Wankhede Stadium, Mumbai | Home | Oct 22, 2017 | Lost |
| 17 | 112 | South Africa | Kingsmead, Durban | Away | Feb 1, 2018 | Won |
| 18 | 160* | South Africa | Newlands, Cape Town | Away | Feb 7, 2018 | Won |
| 19 | 129* | South Africa | SuperSport Park, Centurion | Away | Feb 16, 2018 | Won |
| 20 | 157* | West Indies | ACA-VDCA Stadium, Visakhapatnam | Home | Oct 24, 2018 | Lost |
| 21 | 104 | Australia | Adelaide Oval, Adelaide | Away | Jan 15, 2019 | Won |
| 22 | 120 | West Indies | Queen's Park Oval, Port of Spain | Away | Aug 11, 2019 | Won |
| 23 | 114* | West Indies | Queen's Park Oval, Port of Spain | Away | Aug 14, 2019 | Won |
| 24 | 113 | Bangladesh | ZAC Stadium, Chittagong | Away | Dec 10, 2022 | Won |
| 25 | 122* | Pakistan | R. Premadasa Stadium, Colombo | Neutral | Sep 10, 2023 | Won |
| 26 | 103* | Bangladesh | MCA Stadium, Pune | Home | Oct 19, 2023 | Won |
| 27 | 101* | South Africa | Eden Gardens, Kolkata | Home | Nov 5, 2023 | Won |
| 28 | 100* | Pakistan | Dubai International Stadium, Dubai | Neutral | Feb 23, 2025 | Won |
| 29 | 124 | New Zealand | Holkar Stadium, Indore | Home | Jan 18, 2026 | Lost |
Virat Kohli's ODI Centuries When Batting First
Virat Kohli has scored 25 of his 54 ODI centuries while batting first, proving that he is equally good at building big totals for India. Kohli has played many match-winning innings in the first innings by forming important partnerships and helping India put up big scores.
Virat Kohli Fastest Century in ODI
Virat Kohli recorded the fastest ODI century of his career in just 52 balls against Australia at the Sawai Mansingh Stadium, Jaipur, on October 16, 2013. India was chasing a huge target of 360, and Kohli attacked the Australian bowlers from the start.
He remained unbeaten on 100 from 52 deliveries, hitting 8 fours and 7 sixes during his stunning innings. His outstanding effort guided India to victory in only 43.3 overs, completing one of the fastest successful chases of a 350-plus score in ODI cricket. The knock is the fastest ODI hundred by an Indian batter in Men's cricket.
Frequently Asked Questions
When did Virat Kohli score his first ODI century?
+
When did Virat Kohli score his first ODI century?
Virat Kohli scored his first ODI century on December 24, 2009, against Sri Lanka at Eden Gardens.
Conversation
(0 Comments)
Editor's Pick
Editor's Pick




-1784211418539.webp)





