Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 80 |
Game Reading | 91 |
Ball Progression | 79 |
Composure | 74 |
Attacking | 25 |
Workrate | 83 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() FIFA Club World Cup | 1 | 61 | -- | 1 | 1 | -- |
![]() Friendly International | 1 | 90 | -- | -- | 1 | -- |
![]() AFC Asian Cup | 3 | 270 | -- | 2 | 2 | -- |
![]() Premier League | 6 | 504 | -- | 2 | 1 | -- |
![]() Champions League | 3 | 119 | -- | -- | 1 | -- |
![]() WC Qualification Asia | 8 | 720 | -- | 6 | 1 | -- |
![]() Ligue 1 | 24 | 1786 | -- | 11 | 7 | 1 |
![]() FA Cup | 2 | 90 | 1 | -- | 1 | -- |
![]() Club Friendlies 1 | 1 | 4 | -- | -- | -- | -- |
![]() Europa League | 2 | 121 | -- | 1 | -- | -- |
![]() Coupe de France | 1 | 90 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Manchester City | 10 | 1 | 3 | 3 | -- | 1 |
![]() Uzbekistan | 12 | -- | 8 | 4 | -- | -- |
![]() Lens | 30 | -- | 12 | 9 | 1 | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 80 |
Game Reading | 91 |
Ball Progression | 79 |
Composure | 74 |
Attacking | 25 |
Workrate | 83 |
Advertisement
Similar Players