
Adrià Altimira
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Game Reading | 41 |
| Ball Progression | 49 |
| Composure | 60 |
| Attacking | 43 |
| Workrate | 51 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 34 | 2424 | -- | 8 | 9 | -- |
Copa Del Rey | 10 | 733 | 1 | 2 | 1 | -- |
Club Friendlies 1 | 1 | 356 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 4 | 282 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Leganés | 26 | 1 | 8 | 6 | -- | -- |
Villarreal | 20 | -- | 2 | 4 | -- | -- |
FC Andorra | 3 | -- | 1 | 1 | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Game Reading | 41 |
| Ball Progression | 49 |
| Composure | 60 |
| Attacking | 43 |
| Workrate | 51 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions