Aleix García
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 39 |
Passing | 100 |
End Product | 51 |
Composure | 77 |
Workrate | 72 |
Discipline | 79 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() La Liga | 130 | 8525 | 7 | 13 | 10 | 1 |
![]() Bundesliga | 30 | 1602 | 3 | 4 | 3 | -- |
![]() Pro League | 23 | 1782 | 5 | 3 | 1 | -- |
![]() Copa Del Rey | 12 | 670 | 1 | 4 | -- | -- |
![]() Club Friendlies 1 | 7 | 350 | 2 | -- | 1 | -- |
![]() Premier League | 4 | 75 | -- | -- | -- | -- |
![]() DFB Pokal | 3 | 232 | 1 | -- | 1 | -- |
![]() FA Cup | 3 | 202 | -- | -- | -- | -- |
![]() Friendly International | 1 | 67 | -- | -- | -- | -- |
![]() Carabao Cup | 1 | 90 | 1 | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 10 | 369 | 1 | -- | 2 | -- |
![]() UEFA Nations League | 3 | 31 | -- | -- | -- | -- |
![]() Euro U21 | 1 | 90 | -- | -- | -- | -- |
![]() International Champions Cup | 1 | -- | -- | -- | -- | -- |
![]() Euro Qualification | 1 | 44 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Girona | 134 | 10 | 16 | 10 | 1 | -- |
![]() Bayer 04 Leverkusen | 44 | 5 | 4 | 6 | -- | -- |
![]() Manchester City | 11 | 1 | -- | -- | -- | -- |
![]() SD Eibar | 11 | -- | 1 | 1 | -- | -- |
![]() Villarreal | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Spain | 5 | -- | -- | -- | -- | -- |
![]() Spain U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 39 |
Passing | 100 |
End Product | 51 |
Composure | 77 |
Workrate | 72 |
Discipline | 79 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions