Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 45 |
| Game Reading | 51 |
| Ball Progression | 57 |
| Composure | 52 |
| Attacking | 52 |
| Workrate | 53 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Serie A | 22 | 1519 | -- | 6 | 3 | -- |
Club Friendlies 1 | 5 | 250 | -- | 1 | -- | -- |
| International | MIN | |||||
Champions League | 5 | 209 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Como | 22 | -- | 6 | 3 | -- | -- |
Celtic | 5 | -- | 2 | -- | -- | -- |
FC Barcelona | 5 | -- | 1 | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 45 |
| Game Reading | 51 |
| Ball Progression | 57 |
| Composure | 52 |
| Attacking | 52 |
| Workrate | 53 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions