
André Gomes
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 64 |
| Passing | 81 |
| End Product | 21 |
| Composure | 74 |
| Workrate | 69 |
| Discipline | 70 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 109 | 7156 | 10 | 5 | 23 | -- |
Premier League | 100 | 6135 | 2 | 4 | 24 | -- |
Ligue 1 | 47 | 2912 | 3 | 2 | 9 | -- |
Copa Del Rey | 17 | 1034 | -- | 2 | 2 | -- |
Liga Portugal | 14 | 646 | 2 | -- | 2 | 1 |
Friendly International | 12 | 671 | -- | 3 | -- | -- |
FA Cup | 10 | 775 | 2 | 2 | 3 | -- |
Carabao Cup | 4 | 239 | -- | 1 | 1 | -- |
Coupe de France | 3 | 178 | 1 | -- | -- | -- |
Taça De Portugal | 3 | 90 | 1 | -- | 1 | -- |
Club Friendlies 1 | 2 | 69 | 1 | -- | -- | -- |
| International | MIN | |||||
Champions League | 27 | 1065 | 1 | -- | 5 | -- |
Europa League | 14 | 850 | 1 | 1 | 5 | -- |
WC Qualification Europe | 7 | 452 | -- | 1 | 1 | -- |
European Championship | 5 | 294 | -- | 1 | -- | -- |
Confederations Cup | 4 | 334 | -- | -- | 1 | -- |
Euro Qualification | 1 | 90 | -- | -- | -- | -- |
International Champions Cup | 1 | 26 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Everton | 114 | 4 | 7 | 28 | -- | -- |
FC Barcelona | 79 | 4 | 3 | 7 | -- | -- |
Valencia | 74 | 9 | 5 | 24 | -- | -- |
LOSC Lille | 52 | 4 | 2 | 9 | -- | -- |
Benfica | 32 | 3 | -- | 7 | 1 | -- |
| National Teams | ||||||
Portugal | 29 | -- | 5 | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 64 |
| Passing | 81 |
| End Product | 21 |
| Composure | 74 |
| Workrate | 69 |
| Discipline | 70 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions