Andrew Robertson
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 33 |
Game Reading | 25 |
Ball Progression | 57 |
Composure | 80 |
Attacking | 62 |
Workrate | 100 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 309 | 25319 | 11 | 85 | 35 | 2 |
![]() Championship | 41 | 3751 | 3 | 21 | 5 | -- |
![]() Club Friendlies 1 | 30 | 3970 | -- | 9 | 1 | -- |
![]() Friendly International | 21 | 1385 | 1 | 2 | 1 | -- |
![]() Carabao Cup | 20 | 1696 | 1 | 8 | 4 | -- |
![]() FA Cup | 15 | 1151 | -- | 3 | 2 | -- |
![]() Community Shield | 3 | 330 | -- | -- | -- | -- |
![]() Club Friendlies | 1 | 44 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 59 | 4708 | 1 | 11 | 10 | -- |
![]() WC Qualification Europe | 20 | 1863 | 1 | 4 | 1 | -- |
![]() UEFA Nations League | 18 | 1589 | 1 | 7 | 5 | -- |
![]() Euro Qualification | 17 | 1634 | 1 | 10 | 3 | -- |
![]() European Championship | 6 | 539 | -- | 1 | -- | -- |
![]() Europa League | 4 | 303 | -- | 1 | -- | -- |
![]() International Champions Cup | 3 | 133 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 33 |
Game Reading | 25 |
Ball Progression | 57 |
Composure | 80 |
Attacking | 62 |
Workrate | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions