
Andros Townsend
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value | 
|---|---|
| Finishing | 27 | 
| Dribbling | 89 | 
| End Product | 35 | 
| Creativity | 31 | 
| Movement | 35 | 
| Physicality | 60 | 
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League  | 291 | 19101 | 26 | 32 | 18 | -- | 
Championship  | 50 | 3360 | 4 | 7 | 1 | 1 | 
Carabao Cup  | 22 | 1381 | 5 | 3 | -- | -- | 
Super Lig  | 18 | 628 | -- | -- | 1 | -- | 
FA Cup  | 18 | 920 | 3 | 3 | -- | -- | 
Thai Premier League  | 7 | 525 | 1 | 2 | -- | -- | 
Friendly International  | 6 | 133 | 1 | -- | -- | -- | 
Club Friendlies 1  | 4 | 338 | 1 | -- | -- | -- | 
| International | MIN | |||||
Europa League  | 24 | 1451 | 4 | 5 | 4 | -- | 
Euro Qualification  | 3 | 91 | 1 | -- | -- | -- | 
WC Qualification Europe  | 3 | 194 | 1 | -- | -- | -- | 
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Crystal Palace  | 188 | 17 | 25 | 8 | -- | -- | 
Tottenham Hotspur  | 84 | 8 | 8 | 8 | -- | -- | 
Luton Town  | 32 | 1 | 3 | 1 | -- | -- | 
Everton  | 28 | 7 | 4 | 3 | -- | -- | 
Antalyaspor  | 18 | -- | -- | 1 | -- | -- | 
Ipswich Town  | 16 | 1 | -- | -- | 1 | -- | 
Birmingham City  | 16 | -- | 4 | -- | -- | -- | 
Newcastle United  | 13 | 4 | 2 | -- | -- | -- | 
Queens Park Rangers  | 12 | 2 | 1 | 2 | -- | -- | 
Millwall  | 11 | 2 | 2 | 1 | -- | -- | 
Kanchanaburi  | 7 | 1 | 2 | -- | -- | -- | 
Leeds United  | 6 | 1 | -- | -- | -- | -- | 
Watford  | 3 | -- | 1 | -- | -- | -- | 
| National Teams | ||||||
England  | 12 | 3 | -- | -- | -- | -- | 
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value | 
|---|---|
| Finishing | 27 | 
| Dribbling | 89 | 
| End Product | 35 | 
| Creativity | 31 | 
| Movement | 35 | 
| Physicality | 60 | 
Advertisement
Frequently Asked Questions