
Andy Fisher
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 38 |
| Command | 0 |
| Distribution | 61 |
| Duels | 100 |
| Reliability | 100 |
| Sweeper | 8 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 46 | 4079 | 11 | 123 | 3 | -- |
FA Cup | 6 | 600 | 1 | 1 | -- | -- |
Carabao Cup | 2 | 390 | -- | 9 | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Swansea City | 51 | 12 | 130 | 3 | -- | -- |
Milton Keynes Dons | 2 | -- | -- | -- | -- | -- |
Blackburn Rovers | 1 | -- | 3 | -- | -- | -- |
| National Teams |
Matches
Clean Sheet
Saves
Trophies
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 38 |
| Command | 0 |
| Distribution | 61 |
| Duels | 100 |
| Reliability | 100 |
| Sweeper | 8 |
Advertisement
Similar Players
Frequently Asked Questions