Anthony Gordon
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 58 |
Dribbling | 67 |
End Product | 51 |
Creativity | 44 |
Movement | 53 |
Physicality | 66 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Premier League | 150 | 9740 | 25 | 20 | 25 | -- |
![]() Carabao Cup | 14 | 904 | 2 | 3 | 3 | -- |
![]() FA Cup | 13 | 888 | 2 | 2 | 3 | 1 |
![]() Championship | 11 | 513 | -- | -- | 1 | -- |
![]() Euro U21 | 6 | 408 | 2 | 1 | 1 | -- |
![]() Champions League | 6 | 439 | -- | -- | 1 | -- |
![]() UEFA Nations League | 5 | 345 | 1 | -- | -- | -- |
![]() Friendly International | 4 | 209 | -- | 1 | -- | -- |
![]() Club Friendlies 1 | 3 | 132 | -- | -- | -- | -- |
![]() WC Qualification Europe | 2 | 26 | -- | -- | -- | -- |
![]() European Championship | 1 | 1 | -- | -- | -- | -- |
![]() Europa League | 1 | 2 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Newcastle United | 106 | 22 | 18 | 19 | 1 | 1 |
![]() Everton | 81 | 7 | 7 | 13 | -- | 1 |
![]() England | 12 | 1 | 1 | -- | -- | 1 |
![]() Preston North End | 11 | -- | -- | 1 | -- | -- |
![]() England U21 | 6 | 2 | 1 | 1 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 58 |
Dribbling | 67 |
End Product | 51 |
Creativity | 44 |
Movement | 53 |
Physicality | 66 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions