Anthony Gordon
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 47 |
Dribbling | 61 |
End Product | 41 |
Creativity | 35 |
Movement | 57 |
Physicality | 67 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 154 | 10012 | 25 | 20 | 25 | 1 |
![]() Carabao Cup | 15 | 973 | 2 | 3 | 3 | -- |
![]() FA Cup | 13 | 888 | 2 | 2 | 3 | 1 |
![]() Championship | 11 | 513 | -- | -- | 1 | -- |
![]() Friendly International | 4 | 209 | -- | 1 | -- | -- |
![]() Club Friendlies 1 | 3 | 775 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 7 | 529 | 1 | -- | 1 | -- |
![]() Euro U21 | 6 | 408 | 2 | 1 | 1 | -- |
![]() UEFA Nations League | 5 | 345 | 1 | -- | -- | -- |
![]() WC Qualification Europe | 1 | 128 | -- | -- | 1 | -- |
![]() European Championship | 1 | 1 | -- | -- | -- | -- |
![]() Europa League | 1 | 2 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Newcastle United | 112 | 23 | 18 | 19 | 2 | -- |
![]() Everton | 81 | 7 | 7 | 13 | -- | -- |
![]() Preston North End | 11 | -- | -- | 1 | -- | -- |
National Teams | ||||||
![]() England | 11 | 1 | 1 | 1 | -- | -- |
![]() England U21 | 6 | 2 | 1 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 47 |
Dribbling | 61 |
End Product | 41 |
Creativity | 35 |
Movement | 57 |
Physicality | 67 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions