Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 79 |
Dribbling | 65 |
End Product | 71 |
Creativity | 55 |
Movement | 56 |
Physicality | 60 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Liga MX | 90 | 4710 | 21 | 15 | 5 | 1 |
![]() Major League Soccer | 59 | 3973 | 9 | 12 | 2 | -- |
![]() Friendly International | 10 | 631 | 4 | 1 | -- | -- |
![]() Club Friendlies 1 | 2 | 75 | -- | -- | -- | -- |
![]() US Open Cup | 1 | 44 | -- | -- | -- | -- |
International | MIN | |||||
![]() WC Qualification South America | 19 | 1013 | -- | 2 | 1 | -- |
![]() CONCACAF Champions Cup | 15 | 751 | 3 | 2 | -- | -- |
![]() Copa Libertadores | 6 | 439 | -- | 2 | -- | -- |
![]() Copa Sudamericana | 2 | 180 | -- | 1 | -- | -- |
![]() Copa America | 1 | 59 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() América | 103 | 24 | 17 | 5 | 1 | -- |
![]() Los Angeles FC | 64 | 9 | 12 | 2 | -- | -- |
![]() Peñarol | 8 | -- | 3 | -- | -- | -- |
National Teams | ||||||
![]() Uruguay | 30 | 4 | 3 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 79 |
Dribbling | 65 |
End Product | 71 |
Creativity | 55 |
Movement | 56 |
Physicality | 60 |
Advertisement
Frequently Asked Questions