C. González
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 62 |
Dribbling | 72 |
End Product | 26 |
Creativity | 14 |
Movement | 42 |
Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Liga MX | 258 | 18950 | 82 | 21 | 14 | 1 |
![]() Argentine Primera Division | 18 | 1359 | 3 | 1 | -- | -- |
![]() Friendly International | 2 | 118 | -- | -- | -- | -- |
International | MIN | |||||
![]() WC Qualification South America | 9 | 425 | -- | -- | 1 | -- |
![]() Copa America | 5 | 213 | -- | -- | -- | -- |
![]() Copa Sudamericana | 2 | -- | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Pumas UNAM | 85 | 32 | 9 | 7 | -- | -- |
![]() Tigres UANL | 55 | 11 | 3 | 1 | -- | -- |
![]() Tijuana | 46 | 15 | 2 | 3 | 1 | -- |
![]() Toluca | 40 | 11 | 6 | 1 | -- | -- |
![]() Necaxa | 32 | 13 | 1 | 2 | -- | -- |
![]() Newell's Old Boys | 18 | 3 | 1 | -- | -- | -- |
National Teams | ||||||
![]() Paraguay | 16 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 62 |
Dribbling | 72 |
End Product | 26 |
Creativity | 14 |
Movement | 42 |
Physicality | 100 |
Advertisement
Similar Players
Frequently Asked Questions