Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 43 |
Game Reading | 47 |
Ball Progression | 74 |
Composure | 55 |
Attacking | 81 |
Workrate | 56 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Championship | 10 | 723 | -- | 3 | -- | -- |
![]() US Open Cup | 3 | 145 | -- | 1 | 1 | -- |
![]() Friendly International | 3 | 38 | -- | -- | -- | -- |
![]() Ligue 1 | 6 | 267 | -- | -- | 1 | -- |
![]() Major League Soccer | 80 | 5995 | 6 | 15 | 4 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Strasbourg | 6 | -- | -- | 1 | -- | -- |
![]() Atlanta United | 83 | 6 | 16 | 5 | -- | -- |
![]() Watford | 10 | -- | 3 | -- | -- | -- |
![]() United States | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 43 |
Game Reading | 47 |
Ball Progression | 74 |
Composure | 55 |
Attacking | 81 |
Workrate | 56 |
Advertisement
Stats Summary
Advertisement
Similar Players