Callum Marshall
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 32 |
Dribbling | 0 |
End Product | 47 |
Creativity | 40 |
Movement | 68 |
Physicality | 37 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Euro Qualification | 3 | 37 | -- | -- | -- | -- |
![]() FA Cup | 2 | 54 | -- | -- | 1 | -- |
![]() UEFA Nations League | 4 | 215 | -- | -- | -- | -- |
![]() Championship | 3 | 55 | -- | -- | -- | -- |
![]() Friendly International | 3 | 89 | -- | 1 | 1 | -- |
![]() Carabao Cup | 2 | 117 | 1 | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Huddersfield Town | 3 | 1 | 1 | 1 | -- | -- |
![]() Northern Ireland | 10 | -- | 1 | 1 | -- | -- |
![]() West Ham United | 1 | -- | -- | -- | -- | -- |
![]() West Bromwich Albion | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 32 |
Dribbling | 0 |
End Product | 47 |
Creativity | 40 |
Movement | 68 |
Physicality | 37 |
Advertisement
Stats Summary
Advertisement
Similar Players