Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 40 |
Ball Progression | 100 |
Composure | 46 |
Attacking | 69 |
Workrate | 40 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Liga MX | 33 | 1070 | 1 | 16 | 2 | 1 |
![]() Serie A | 19 | 1248 | 1 | 5 | 2 | 1 |
International | MIN | |||||
![]() Copa Libertadores | 25 | 2128 | 1 | 6 | 8 | 1 |
![]() Copa Sudamericana | 10 | 860 | -- | 2 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Cruz Azul | 33 | 1 | 16 | 2 | 1 | -- |
![]() Nacional | 21 | 1 | 5 | 9 | 1 | -- |
![]() Bahia | 19 | 1 | 5 | 2 | 1 | -- |
![]() Atlético Nacional | 8 | -- | 3 | -- | -- | -- |
![]() Liverpool | 6 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 30 |
Game Reading | 40 |
Ball Progression | 100 |
Composure | 46 |
Attacking | 69 |
Workrate | 40 |
Advertisement
Frequently Asked Questions