
Carlton Morris
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 76 |
| Dribbling | 76 |
| End Product | 34 |
| Creativity | 17 |
| Movement | 43 |
| Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 166 | 12137 | 52 | 15 | 34 | -- |
Premier League | 38 | 2866 | 11 | 4 | 4 | -- |
FA Cup | 19 | 1146 | 3 | 3 | 2 | -- |
Carabao Cup | 7 | 424 | 1 | 2 | 1 | -- |
Club Friendlies 1 | 2 | 144 | -- | -- | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Luton Town | 137 | 39 | 17 | 26 | -- | -- |
Barnsley | 56 | 16 | 6 | 10 | -- | -- |
Derby County | 16 | 10 | -- | 4 | -- | -- |
Rotherham United | 12 | -- | 1 | -- | -- | -- |
Shrewsbury Town | 4 | 1 | -- | -- | -- | -- |
Milton Keynes Dons | 4 | -- | -- | 1 | -- | -- |
Oxford United | 2 | 1 | -- | -- | -- | -- |
Norwich City | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 76 |
| Dribbling | 76 |
| End Product | 34 |
| Creativity | 17 |
| Movement | 43 |
| Physicality | 100 |
Advertisement
Similar Players
Frequently Asked Questions