Career Stats
Advertisement
Stats Summary
Competition Wise Stats
Domestic | Matches | Points/Match | Win% |
---|---|---|---|
![]() Ligue 1 | 465 | 1.68 | 47.31 |
![]() Club Friendlies 1 | 11 | 1.45 | 45.45 |
![]() Pro League | 1 | -- | -- |
![]() Coupe de France | 21 | 1.71 | 52.38 |
International | Matches | Points/Match | Win% |
![]() AFC Champions League Elite | 4 | 1.50 | 50.00 |
![]() Champions League | 14 | 1.07 | 28.57 |
![]() Europa League | 39 | 1.41 | 35.90 |
Team Wise Stats
Clubs | Matches | Points/Match | Win% |
---|---|---|---|
![]() NEOM SC | 1 | -- | -- |
![]() Al Duhail | 4 | 1.50 | 50.00 |
![]() Nice | 21 | 1.67 | 47.62 |
![]() Paris Saint Germain | 54 | 2.11 | 66.67 |
![]() LOSC Lille | 151 | 1.74 | 50.99 |
![]() Saint-Étienne | 324 | 1.52 | 40.43 |
Similar Managers