
Contract Until: Dec 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 64 |
| Passing | 63 |
| End Product | 44 |
| Composure | 74 |
| Workrate | 37 |
| Discipline | 68 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 177 | 7781 | 2 | 7 | 14 | 3 |
AFC Champions League Elite | 27 | 831 | 1 | -- | 2 | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Shanghai Port | 103 | 1 | 1 | 9 | -- | -- |
Cangzhou | 62 | -- | 5 | 7 | 2 | -- |
Qingdao Hainiu | 21 | 2 | 1 | -- | 1 | -- |
Shenzhen Peng City | 18 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 64 |
| Passing | 63 |
| End Product | 44 |
| Composure | 74 |
| Workrate | 37 |
| Discipline | 68 |
Advertisement
Similar Players
Frequently Asked Questions