SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 5 |
| Creativity | 0 |
| Movement | 0 |
| Physicality | 0 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 16 | 828 | 1 | -- | 2 | -- |
| International | MIN | |||||
Asian Games | 1 | -- | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Kowloon City | 14 | 1 | -- | 2 | -- | -- |
Eastern | 2 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Hong Kong U23 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 5 |
| Creativity | 0 |
| Movement | 0 |
| Physicality | 0 |
Advertisement
Similar Players
Frequently Asked Questions