Daniel Armando Ríos Calderón
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 59 |
Dribbling | 55 |
End Product | 40 |
Creativity | 25 |
Movement | 67 |
Physicality | 68 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Major League Soccer | 115 | 5179 | 23 | 7 | 2 | -- |
![]() US Open Cup | 8 | 484 | 3 | 1 | 1 | -- |
![]() Club Friendlies 1 | 1 | 44 | 1 | -- | -- | -- |
International | MIN | |||||
![]() CONCACAF Champions Cup | 7 | 269 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Atlanta United | 34 | 8 | 4 | -- | -- | -- |
![]() Nashville SC | 33 | 6 | 1 | -- | -- | -- |
![]() Charlotte | 31 | 10 | 1 | 2 | -- | -- |
![]() Vancouver Whitecaps | 31 | 3 | 3 | 2 | -- | -- |
![]() North Carolina | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 59 |
Dribbling | 55 |
End Product | 40 |
Creativity | 25 |
Movement | 67 |
Physicality | 68 |
Advertisement
Similar Players
Frequently Asked Questions