Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 56 |
| Passing | 61 |
| End Product | 92 |
| Composure | 77 |
| Workrate | 100 |
| Discipline | 84 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 30 | 1994 | -- | 8 | 3 | -- |
UEFA Conference League | 9 | 221 | 2 | 1 | 1 | -- |
Europa League | 5 | 219 | -- | -- | -- | -- |
Champions League | 2 | 35 | -- | -- | -- | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 56 |
| Passing | 61 |
| End Product | 92 |
| Composure | 77 |
| Workrate | 100 |
| Discipline | 84 |
Advertisement
Similar Players
Frequently Asked Questions