Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Passing | 55 |
| End Product | 35 |
| Composure | 76 |
| Workrate | 43 |
| Discipline | 89 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Chance Liga | 269 | 18230 | 24 | 18 | 16 | -- |
| International | MIN | |||||
Euro U21 | 9 | 512 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Teplice | 228 | 23 | 18 | 15 | -- | -- |
Hradec Králové | 41 | 1 | -- | 1 | -- | -- |
| National Teams | ||||||
Czech Republic U21 | 9 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Passing | 55 |
| End Product | 35 |
| Composure | 76 |
| Workrate | 43 |
| Discipline | 89 |
Advertisement
Similar Players
Frequently Asked Questions