David Brooks
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 30 |
Dribbling | 59 |
End Product | 53 |
Creativity | 51 |
Movement | 63 |
Physicality | 59 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 91 | 4947 | 11 | 17 | 12 | -- |
![]() Premier League | 87 | 4188 | 11 | 6 | 10 | -- |
![]() FA Cup | 12 | 668 | 2 | 5 | 1 | -- |
![]() Carabao Cup | 11 | 782 | 3 | 1 | 1 | -- |
![]() Friendly International | 8 | 356 | -- | 1 | 1 | -- |
![]() Club Friendlies 1 | 2 | 79 | -- | -- | -- | -- |
International | MIN | |||||
![]() UEFA Nations League | 10 | 553 | 1 | -- | -- | -- |
![]() Euro Qualification | 10 | 443 | 3 | 2 | 1 | -- |
![]() WC Qualification Europe | 4 | 166 | 1 | -- | -- | -- |
![]() European Championship | 3 | 31 | -- | -- | 1 | -- |
![]() Euro U21 | 3 | 270 | 1 | -- | 2 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() AFC Bournemouth | 149 | 22 | 17 | 17 | -- | 1 |
![]() Sheffield United | 34 | 3 | 6 | 5 | -- | 1 |
![]() Southampton | 20 | 2 | 6 | 2 | -- | -- |
National Teams | ||||||
![]() Wales | 35 | 5 | 3 | 3 | -- | -- |
![]() Wales U21 | 3 | 1 | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 30 |
Dribbling | 59 |
End Product | 53 |
Creativity | 51 |
Movement | 63 |
Physicality | 59 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions