
David Brooks
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 30 |
| Dribbling | 80 |
| End Product | 42 |
| Creativity | 37 |
| Movement | 83 |
| Physicality | 64 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 106 | 5137 | 12 | 8 | 16 | -- |
Championship | 91 | 4947 | 11 | 17 | 12 | -- |
FA Cup | 13 | 739 | 3 | 5 | 1 | -- |
Carabao Cup | 12 | 806 | 3 | 1 | 1 | -- |
Friendly International | 9 | 597 | -- | 1 | 2 | -- |
Club Friendlies 1 | 2 | 79 | -- | -- | -- | -- |
| International | MIN | |||||
UEFA Nations League | 10 | 553 | 1 | -- | -- | -- |
Euro Qualification | 10 | 443 | 3 | 2 | 1 | -- |
Euro U21 | 3 | 270 | 1 | -- | 2 | -- |
European Championship | 3 | 31 | -- | -- | 1 | -- |
WC Qualification Europe | 1 | 179 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
AFC Bournemouth | 170 | 24 | 19 | 23 | -- | -- |
Sheffield United | 34 | 3 | 6 | 5 | -- | -- |
Southampton | 20 | 2 | 6 | 2 | -- | -- |
| National Teams | ||||||
Wales | 33 | 5 | 3 | 4 | -- | -- |
Wales U21 | 3 | 1 | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 30 |
| Dribbling | 80 |
| End Product | 42 |
| Creativity | 37 |
| Movement | 83 |
| Physicality | 64 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions