
David Da Costa
Contract Until: Dec 31, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 19 |
| Passing | 77 |
| End Product | 67 |
| Composure | 78 |
| Workrate | 49 |
| Discipline | 87 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Ligue 1 | 107 | 4868 | 9 | 11 | 7 | 1 |
Major League Soccer | 36 | 2797 | 4 | 6 | 2 | -- |
Coupe de France | 9 | 456 | -- | -- | -- | -- |
Club Friendlies 1 | 2 | 79 | -- | -- | -- | -- |
US Open Cup | 1 | 48 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 3 | 113 | -- | -- | -- | -- |
Europa League | 2 | 153 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Lens | 123 | 10 | 11 | 7 | 1 | -- |
Portland Timbers | 37 | 4 | 6 | 2 | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 19 |
| Passing | 77 |
| End Product | 67 |
| Composure | 78 |
| Workrate | 49 |
| Discipline | 87 |
Advertisement
Similar Players
Frequently Asked Questions