Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 51 |
Dribbling | 80 |
End Product | 45 |
Creativity | 34 |
Movement | 66 |
Physicality | 66 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() UEFA Nations League | 8 | 301 | -- | -- | -- | -- |
![]() Ligue 1 | 5 | 87 | -- | -- | -- | -- |
![]() La Liga | 61 | 4226 | 16 | 3 | 3 | 1 |
![]() Champions League | 10 | 542 | -- | -- | -- | -- |
![]() Euro Qualification | 5 | 243 | 2 | 3 | -- | -- |
![]() European Championship | 3 | 64 | -- | -- | 2 | -- |
![]() DFB Pokal | 9 | 613 | 8 | 2 | 1 | -- |
![]() Copa Del Rey | 1 | 90 | -- | -- | -- | -- |
![]() Euro U21 | 12 | 845 | 4 | 2 | 1 | -- |
![]() Friendly International | 6 | 285 | -- | -- | -- | -- |
![]() Pro League | 36 | 1700 | 4 | 3 | 5 | -- |
![]() Premier League | 1 | 15 | -- | -- | -- | -- |
![]() Bundesliga | 144 | 9340 | 35 | 19 | 21 | -- |
![]() Club Friendlies 1 | 8 | 356 | 1 | 3 | -- | -- |
![]() WC Qualification Europe | 4 | 121 | -- | -- | -- | -- |
![]() Europa League | 1 | 24 | -- | -- | 1 | -- |
![]() Coupe de France | 1 | 62 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Anderlecht | 18 | 1 | 1 | 2 | -- | -- |
![]() Toulouse | 6 | -- | -- | 1 | -- | -- |
![]() Belgium U21 | 12 | 4 | 2 | 1 | -- | -- |
![]() Belgium | 26 | 2 | 3 | 2 | -- | -- |
![]() Hertha BSC | 104 | 29 | 17 | 14 | -- | -- |
![]() VfL Wolfsburg | 25 | 1 | 2 | 2 | -- | -- |
![]() Watford | 2 | -- | -- | -- | -- | -- |
![]() Sevilla | 67 | 16 | 3 | 3 | 1 | -- |
![]() Fortuna Düsseldorf | 36 | 14 | 5 | 6 | -- | -- |
![]() Sporting Charleroi | 19 | 3 | 2 | 4 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 51 |
Dribbling | 80 |
End Product | 45 |
Creativity | 34 |
Movement | 66 |
Physicality | 66 |
Advertisement
Stats Summary
Advertisement
Similar Players