Emiliano Martínez
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 74 |
Command | 86 |
Distribution | 76 |
Duels | 91 |
Reliability | 76 |
Sweeper | 34 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() International Champions Cup | 4 | 254 | 1 | -- | -- | -- |
![]() La Liga | 5 | 450 | 2 | 13 | -- | -- |
![]() Club Friendlies 1 | 9 | 375 | 2 | -- | -- | -- |
![]() World Cup | 7 | 690 | 3 | 7 | 1 | -- |
![]() Championship | 40 | 4467 | 2 | 122 | 2 | -- |
![]() Europa League | 7 | 630 | 2 | 19 | -- | -- |
![]() Champions League | 14 | 1260 | 6 | 49 | -- | -- |
![]() Community Shield | 1 | 120 | -- | 3 | -- | -- |
![]() Friendly International | 9 | 800 | 8 | 6 | -- | -- |
![]() WC Qualification South America | 24 | 2114 | 15 | 46 | -- | -- |
![]() Carabao Cup | 9 | 870 | 2 | 5 | 1 | -- |
![]() Copa Del Rey | 2 | 180 | -- | 3 | -- | -- |
![]() Copa America | 12 | 1170 | 9 | 25 | 1 | -- |
![]() FA Cup | 14 | 1260 | 7 | 32 | -- | -- |
![]() Premier League | 196 | 17265 | 56 | 562 | 23 | 1 |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Reading | 18 | -- | 75 | 2 | -- | -- |
![]() Getafe | 7 | 2 | 16 | -- | -- | -- |
![]() Wolverhampton Wanderers | 14 | -- | 47 | -- | -- | -- |
![]() Arsenal | 48 | 14 | 78 | 3 | -- | 10 |
![]() Sheffield Wednesday | 10 | -- | -- | -- | -- | -- |
![]() Aston Villa | 204 | 62 | 592 | 21 | 1 | 1 |
![]() Rotherham United | -- | 2 | -- | -- | -- | -- |
![]() Argentina | 52 | 35 | 84 | 2 | -- | 5 |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 74 |
Command | 86 |
Distribution | 76 |
Duels | 91 |
Reliability | 76 |
Sweeper | 34 |
Advertisement
Similar Players