Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 78 |
End Product | 64 |
Composure | 78 |
Workrate | 48 |
Discipline | 73 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Premier League | 33 | 792 | 2 | 4 | -- | 1 |
![]() Champions League | 11 | 328 | 1 | 1 | -- | -- |
![]() FIFA Club World Cup | 3 | 241 | -- | 1 | -- | -- |
![]() Liga Portugal | 80 | 3776 | 12 | 20 | 10 | -- |
![]() Euro U21 | 12 | 755 | 6 | 3 | -- | -- |
![]() Club Friendlies 1 | 10 | 548 | 3 | 2 | -- | -- |
![]() Taça De Portugal | 10 | 525 | 1 | -- | 1 | -- |
![]() Community Shield | 1 | 32 | -- | -- | -- | -- |
![]() Carabao Cup | 2 | 162 | -- | 1 | -- | -- |
![]() FA Cup | 2 | 172 | -- | 2 | -- | -- |
![]() Europa League | 20 | 1212 | 2 | 4 | 2 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Arsenal | 59 | 6 | 11 | 1 | 1 | 4 |
![]() Porto | 113 | 15 | 24 | 12 | -- | 5 |
![]() Portugal U21 | 12 | 6 | 3 | -- | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 56 |
Passing | 78 |
End Product | 64 |
Composure | 78 |
Workrate | 48 |
Discipline | 73 |
Advertisement
Stats Summary
Advertisement
Similar Players