Ferran Torres
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 91 |
End Product | 83 |
Creativity | 43 |
Movement | 87 |
Physicality | 71 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() UEFA Nations League | 17 | 989 | 7 | 2 | 1 | -- |
![]() La Liga | 178 | 8516 | 31 | 21 | 18 | 2 |
![]() World Cup | 4 | 219 | 2 | -- | -- | -- |
![]() Community Shield | 1 | 74 | -- | -- | -- | -- |
![]() Euro U21 | 5 | 359 | -- | -- | -- | -- |
![]() WC Qualification Europe | 5 | 402 | 4 | -- | -- | -- |
![]() Champions League | 40 | 1996 | 15 | 5 | 4 | -- |
![]() Club Friendlies 1 | 10 | 396 | 2 | -- | -- | -- |
![]() Carabao Cup | 4 | 272 | 2 | 1 | -- | -- |
![]() Copa Del Rey | 25 | 1894 | 9 | 3 | 4 | -- |
![]() Euro Qualification | 5 | 272 | 3 | 1 | -- | -- |
![]() FA Cup | 3 | 244 | 1 | -- | -- | -- |
![]() Premier League | 28 | 1611 | 9 | 3 | 1 | -- |
![]() Friendly International | 6 | 363 | 2 | 1 | 1 | -- |
![]() European Championship | 11 | 520 | 3 | 1 | 1 | -- |
![]() Europa League | 12 | 765 | 2 | 2 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Valencia | 100 | 9 | 12 | 11 | -- | 1 |
![]() Spain | 48 | 21 | 5 | 3 | -- | 3 |
![]() Spain U21 | 5 | -- | -- | -- | -- | -- |
![]() Manchester City | 43 | 16 | 4 | 1 | -- | 5 |
![]() FC Barcelona | 158 | 46 | 19 | 15 | 2 | 10 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 91 |
End Product | 83 |
Creativity | 43 |
Movement | 87 |
Physicality | 71 |
Advertisement
Stats Summary
Advertisement
Similar Players