SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 28 |
| Passing | 61 |
| End Product | 100 |
| Composure | 76 |
| Workrate | 34 |
| Discipline | 84 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 9 | 569 | 2 | 4 | 1 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 28 |
| Passing | 61 |
| End Product | 100 |
| Composure | 76 |
| Workrate | 34 |
| Discipline | 84 |
Advertisement
Frequently Asked Questions