
Gary Rowett
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Carabao Cup | 18 | 1.61 | 50.00 |
FA Cup | 8 | 0.88 | 25.00 |
Championship | 324 | 1.39 | 35.19 |
Club Friendlies 1 | 1 | -- | -- |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Birmingham City | 30 | 1.23 | 30.00 |
Stoke City | 29 | 1.34 | 31.03 |
Oxford United | 33 | 1.18 | 30.30 |
Burton Albion | 5 | 1.60 | 40.00 |
Derby County | 80 | 1.48 | 38.75 |
Millwall | 174 | 1.41 | 36.78 |
Similar Managers