SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 66 |
| Dribbling | 39 |
| End Product | 27 |
| Creativity | 8 |
| Movement | 48 |
| Physicality | 55 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
NB I | 9 | 455 | 1 | -- | 1 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Finishing | 66 |
| Dribbling | 39 |
| End Product | 27 |
| Creativity | 8 |
| Movement | 48 |
| Physicality | 55 |
Advertisement
Frequently Asked Questions