Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 80 |
| Dribbling | 76 |
| End Product | 41 |
| Creativity | 37 |
| Movement | 88 |
| Physicality | 74 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 24 | 857 | 2 | 1 | 4 | 1 |
Copa de la Superliga | 8 | 246 | -- | -- | 3 | -- |
Taça De Portugal | 3 | 127 | 1 | 1 | 1 | -- |
Club Friendlies 1 | 2 | 70 | 1 | -- | -- | -- |
| International | MIN | |||||
FIFA Club World Cup | 4 | 161 | -- | -- | 1 | -- |
Champions League | 1 | 147 | -- | -- | 1 | -- |
Copa Libertadores | 1 | 13 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Benfica | 34 | 4 | 2 | 7 | 1 | -- |
Vélez Sarsfield | 9 | -- | -- | 3 | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 80 |
| Dribbling | 76 |
| End Product | 41 |
| Creativity | 37 |
| Movement | 88 |
| Physicality | 74 |
Advertisement
Frequently Asked Questions