
Gregg Berhalter
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Friendly International | 29 | 1.52 | 41.38 |
Major League Soccer | 75 | 1.36 | 37.33 |
US Open Cup | 5 | 1.80 | 60.00 |
| International | Matches | Points/Match | Win% |
World Cup | 4 | 1.25 | 25.00 |
WC Qualification Concacaf | 14 | 1.79 | 50.00 |
CONCACAF Gold Cup | 12 | 2.75 | 91.67 |
Copa America | 3 | 1.00 | 33.33 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Columbus Crew | 49 | 1.29 | 34.69 |
Chicago Fire | 31 | 1.55 | 45.16 |
| National Teams | Matches | Points/Match | Win% |
United States | 62 | 1.77 | 51.61 |
Similar Managers