SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Passing | 66 |
| End Product | 22 |
| Composure | 77 |
| Workrate | 59 |
| Discipline | 93 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 16 | 1143 | -- | 1 | -- | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Passing | 66 |
| End Product | 22 |
| Composure | 77 |
| Workrate | 59 |
| Discipline | 93 |
Advertisement
Frequently Asked Questions