Hitesh Sharma
Contract Until: May 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 93 |
Passing | 100 |
End Product | 94 |
Composure | 45 |
Workrate | 21 |
Discipline | 58 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Indian Super League | 83 | 4601 | 2 | 5 | 4 | -- |
![]() Friendly International | 1 | 18 | -- | -- | -- | -- |
International | MIN | |||||
![]() SAFF Championship | 2 | 21 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Hyderabad | 50 | 2 | 3 | 4 | -- | -- |
![]() Atlético de Kolkata | 27 | -- | 2 | -- | -- | -- |
![]() Odisha FC | 4 | -- | -- | -- | -- | -- |
![]() Mumbai City | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() India | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 93 |
Passing | 100 |
End Product | 94 |
Composure | 45 |
Workrate | 21 |
Discipline | 58 |
Advertisement
Similar Players
Frequently Asked Questions