Jádson
Contract Until: Dec 31, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 77 |
Passing | 73 |
End Product | 39 |
Composure | 76 |
Workrate | 68 |
Discipline | 66 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 224 | 15595 | 6 | 7 | 53 | 2 |
![]() Serie A | 1 | 5 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 1 | -- | -- | -- | -- | -- |
International | MIN | |||||
![]() Copa Sudamericana | 16 | 1045 | -- | -- | 3 | -- |
![]() Copa Libertadores | 4 | 107 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Juventude | 117 | 3 | 6 | 33 | 1 | -- |
![]() Fluminense | 43 | 2 | 1 | 9 | -- | -- |
![]() Cruzeiro | 18 | 1 | -- | 2 | -- | -- |
![]() Athletico PR | 11 | -- | -- | 1 | 1 | -- |
![]() Botafogo | 8 | 1 | -- | 5 | -- | -- |
![]() Bahia | 6 | -- | -- | -- | -- | -- |
![]() Udinese | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 77 |
Passing | 73 |
End Product | 39 |
Composure | 76 |
Workrate | 68 |
Discipline | 66 |
Advertisement
Similar Players
Frequently Asked Questions