Jérémy Doku
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 78 |
Dribbling | 96 |
End Product | 61 |
Creativity | 63 |
Movement | 53 |
Physicality | 70 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() FIFA Club World Cup | 3 | 246 | 2 | -- | -- | -- |
![]() WC Qualification Europe | 3 | 257 | 2 | 2 | -- | -- |
![]() Coupe de France | 4 | 259 | 2 | 1 | -- | -- |
![]() UEFA Nations League | 9 | 589 | 1 | 2 | -- | -- |
![]() FA Cup | 9 | 428 | 4 | 2 | 1 | -- |
![]() Community Shield | 1 | 63 | -- | -- | -- | -- |
![]() Euro U21 | 4 | 57 | 1 | -- | -- | -- |
![]() Premier League | 58 | 3113 | 6 | 15 | 4 | -- |
![]() World Cup | 1 | 18 | -- | -- | -- | -- |
![]() Carabao Cup | 2 | 68 | 1 | -- | -- | -- |
![]() Pro League | 34 | 1962 | 5 | 8 | 4 | -- |
![]() Friendly International | 8 | 373 | -- | 1 | -- | -- |
![]() Europa League | 4 | 237 | -- | 2 | -- | -- |
![]() Club Friendlies 1 | 3 | 90 | -- | -- | -- | -- |
![]() European Championship | 6 | 488 | -- | -- | -- | -- |
![]() Ligue 1 | 75 | 4179 | 10 | 7 | 3 | 1 |
![]() Champions League | 17 | 891 | 1 | 2 | -- | -- |
![]() Euro Qualification | 6 | 409 | -- | 4 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Belgium U21 | 4 | 1 | -- | -- | -- | -- |
![]() Manchester City | 84 | 14 | 19 | 5 | -- | 4 |
![]() Belgium | 33 | 3 | 9 | 1 | -- | -- |
![]() Anderlecht | 37 | 5 | 8 | 4 | -- | -- |
![]() Rennes | 89 | 12 | 10 | 3 | 1 | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 78 |
Dribbling | 96 |
End Product | 61 |
Creativity | 63 |
Movement | 53 |
Physicality | 70 |
Advertisement
Similar Players