Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 75 |
Passing | 73 |
End Product | 10 |
Composure | 79 |
Workrate | 25 |
Discipline | 61 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() La Liga | 37 | 893 | 1 | -- | 3 | -- |
![]() Champions League | 5 | 96 | -- | -- | -- | -- |
![]() Copa Del Rey | 5 | 385 | -- | 1 | -- | -- |
![]() Copa Libertadores | 4 | 320 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Girona | 47 | 1 | 1 | 3 | -- | -- |
![]() Atlético Nacional | 4 | -- | -- | 1 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 75 |
Passing | 73 |
End Product | 10 |
Composure | 79 |
Workrate | 25 |
Discipline | 61 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions