Joe Rodon
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 79 |
Game Reading | 75 |
Ball Progression | 100 |
Composure | 95 |
Attacking | 22 |
Workrate | 100 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 144 | 12291 | 1 | 54 | 17 | -- |
![]() Ligue 1 | 16 | 1418 | 1 | 5 | 2 | 1 |
![]() Premier League | 15 | 819 | -- | 7 | -- | -- |
![]() FA Cup | 10 | 674 | -- | 3 | 1 | -- |
![]() Friendly International | 7 | 395 | -- | 3 | -- | -- |
![]() Carabao Cup | 3 | 181 | -- | 1 | -- | -- |
![]() Club Friendlies 1 | 3 | 86 | -- | 1 | -- | -- |
![]() Coupe de France | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() UEFA Nations League | 15 | 1327 | -- | 6 | 2 | -- |
![]() Euro Qualification | 13 | 1177 | -- | 3 | -- | -- |
![]() WC Qualification Europe | 12 | 1080 | 1 | 4 | 1 | -- |
![]() Europa League | 5 | 450 | -- | -- | 1 | -- |
![]() Euro U21 | 5 | 450 | -- | -- | 1 | -- |
![]() European Championship | 4 | 360 | -- | 1 | 1 | -- |
![]() World Cup | 3 | 270 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Leeds United | 99 | 1 | 47 | 12 | -- | -- |
![]() Swansea City | 54 | -- | 10 | 6 | -- | -- |
![]() Tottenham Hotspur | 22 | -- | 9 | -- | -- | -- |
![]() Rennes | 22 | 1 | 5 | 3 | 1 | -- |
National Teams | ||||||
![]() Wales | 54 | 1 | 17 | 5 | -- | -- |
![]() Wales U21 | 5 | -- | -- | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 79 |
Game Reading | 75 |
Ball Progression | 100 |
Composure | 95 |
Attacking | 22 |
Workrate | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions