José Luis Gayà
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Game Reading | 52 |
Ball Progression | 61 |
Composure | 49 |
Attacking | 69 |
Workrate | 56 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() La Liga | 311 | 25544 | 8 | 79 | 72 | 1 |
![]() Euro U21 | 2 | 129 | -- | 1 | -- | -- |
![]() UEFA Nations League | 5 | 450 | 1 | 3 | -- | -- |
![]() European Championship | 1 | 77 | -- | -- | -- | -- |
![]() Champions League | 18 | 1620 | -- | 3 | 4 | -- |
![]() Europa League | 11 | 881 | -- | 3 | 2 | -- |
![]() WC Qualification Europe | 3 | 253 | 1 | 2 | -- | -- |
![]() Copa Del Rey | 33 | 2265 | 3 | 7 | 4 | -- |
![]() Club Friendlies 1 | 7 | 416 | -- | -- | -- | -- |
![]() Euro Qualification | 8 | 691 | 1 | 4 | -- | -- |
![]() Friendly International | 5 | 343 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Game Reading | 52 |
Ball Progression | 61 |
Composure | 49 |
Attacking | 69 |
Workrate | 56 |
Advertisement
Stats Summary
Advertisement
Similar Players