José Mourinho
Contract Until: Jun 30, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
Domestic | Matches | Points/Match | Win% |
---|---|---|---|
![]() Premier League | 340 | 1.99 | 58.82 |
![]() FA Cup | 16 | 2.25 | 68.75 |
![]() Carabao Cup | 10 | 2.20 | 70.00 |
![]() Indian Super League | 1 | 3.00 | 100.00 |
![]() Serie A | 74 | 1.61 | 45.95 |
![]() Club Friendlies 1 | 43 | 2.07 | 62.79 |
![]() Coppa Italia | 8 | 1.88 | 62.50 |
![]() Super Lig | 39 | 2.33 | 71.79 |
International | Matches | Points/Match | Win% |
![]() Europa League | 61 | 1.95 | 57.38 |
![]() Champions League | 118 | 1.81 | 52.54 |
![]() International Champions Cup | 3 | 1.33 | 33.33 |
![]() UEFA Conference League | 9 | 2.44 | 77.78 |
Team Wise Stats
Clubs | Matches | Points/Match | Win% |
---|---|---|---|
![]() Inter | 25 | 1.80 | 52.00 |
![]() Chelsea | 235 | 2.09 | 62.13 |
![]() Atlético de Kolkata | 1 | 3.00 | 100.00 |
![]() Manchester United | 145 | 1.95 | 57.24 |
![]() Real Madrid | 24 | 2.17 | 66.67 |
![]() Tottenham Hotspur | 90 | 1.80 | 53.33 |
![]() Roma | 132 | 1.77 | 51.52 |
![]() Fenerbahçe | 70 | 2.06 | 61.43 |