
Josh Bauer
Contract Until: Dec 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 39 |
| Game Reading | 59 |
| Ball Progression | 37 |
| Composure | 65 |
| Attacking | 40 |
| Workrate | 44 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Major League Soccer | 60 | 3297 | 2 | 17 | 7 | -- |
US Open Cup | 6 | 405 | 1 | 3 | -- | -- |
| International | MIN | |||||
CONCACAF Champions Cup | 3 | 144 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Nashville SC | 69 | 3 | 22 | 7 | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 39 |
| Game Reading | 59 |
| Ball Progression | 37 |
| Composure | 65 |
| Attacking | 40 |
| Workrate | 44 |
Advertisement
Similar Players
Frequently Asked Questions