
Josh Coburn
Contract Until: May 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 31 |
| End Product | 31 |
| Creativity | 15 |
| Movement | 44 |
| Physicality | 91 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 75 | 3433 | 17 | 1 | 5 | -- |
Carabao Cup | 7 | 472 | 1 | 1 | -- | -- |
FA Cup | 7 | 346 | 2 | -- | -- | -- |
Club Friendlies | -- | -- | 1 | -- | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Middlesbrough | 56 | 12 | 2 | 4 | -- | -- |
Millwall | 32 | 9 | -- | 1 | -- | -- |
Bristol Rovers | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 31 |
| End Product | 31 |
| Creativity | 15 |
| Movement | 44 |
| Physicality | 91 |
Advertisement
Similar Players
Frequently Asked Questions